IDR399,900
Hoodie in sweatshirt fabric made from a cotton blend. Relaxed fit with a lined, drawstring hood, long sleeves, kangaroo pocket and ribbing at the cuffs and hem. Soft brushed inside.
Dark green
Measurements should be taken directly on your body. To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
A: Chest
B: Waist
C: Low hip
D: Inside leg is measured from the crotch to the floor
|XS||S||M||L||XL||2XL|
|EUR||35/36||37/38||39/40||41/42||43/44||45/46|
|UK||13½/14||14½/15||15¼/15¾||16/16½||17/17¼||17¾/18|
|Chest (cm)||80-84||88-92||96-100||104-108||112-116||120-124|
|Chest (inches)||31½-33||34½-36¼||37¾-39½||41-42½||44-45½||47¼-48¾|
|Waist (cm)||68-72||76-80||84-88||92-96||100-104||108-112|
|Waist (inches)||26¾-28¼||30-31½||33-34½||36¼-37¾||39½-41||42½-44|
|XS||S||M||L||XL||2XL|
|EUR||42||44 46||48 50||52 54||56 58||60 62|
|UK||32R||34R 36R||38R 40R||42R 44R||46R 48R||50R 52R|
|Chest (cm)||84 88||92 96||100||104 108||112 116||120 124|
|Chest (inches)||33||34½ 36¼||37¾ 39½||41 42½||44 45½||47¼ 48¾|
|Waist (cm)||72 76||80 84||88||92 96||100 104||108 112|
|Waist (inches)||28¼||30 31½||33 34½||36¼ 37¾||39½ 41||42½ 44|
|XS||S||M||L||XL||2XL|
|EUR||42||44 46||48 50||52 54||56 58||60 62|
|UK||28R||30R 32R||33R 34R||36R 38R||40R 42R||44R 46R|
|Waist (cm)||72||76 80||84 88||92 96||100 104||108 112|
|Waist (inches)||28¼||30 31½||33 34½||36¼ 37¾||39½ 41||42½ 44|
|Hips (cm)||90||93 96||99 102||105 108||111 114||117 120|
|Hips (inches)||35½||36½ 37¾||39 40||41¼ 42½||43¾ 44¾||46 47¼|
|Inside leg (cm)||81||81 82||82 83||83 84||85 85||86 86|
|Inside leg (inches)||31¾||32||32¼ 32½||33||33¼ 33½||33¾ 34|
Jeans sizes are often given in inches, e.g. 30/32. The first number is the waist measurement and the second is the inner leg length.
|XS||S||M||L||XL|
|EUR||42||44-46||48-50||52-54||56-58|
|UK||28R||30R-32R||33R-34R||36R-38R||40R-42R|
|Sizes in inches||26", 27"||28",29",30"||31",32",33"||34",36"||38"|
Tops
Length: +3cm (from regular measurements)
Length: +1,2 inch (from regular measurements)
Sleeve length: +3 cm (from regular measurements)
Sleeve length: +1,2 inch (from regular measurements)
Trousers
Inside leg: +4cm (from regular measurements)
Inside leg: +1,6 inch (from regular measurements)
|Blazer||M||L|
|EUR||148 150||152 154|
|UK||38L 40L||42L 44L|
|Chest (cm)||96 100||104 108|
|Chest (inches)||37¾ 39½||41 42½|
|Trousers||M||L|
|EUR||148 150||152 154|
|UK||33L 34L||36L 38L|
|Waist (cm)||84 88||92 96|
|Waist (inches)||33 34½||36¼ 37¾|
|Inside leg (cm)||86 87||88 89|
|Inside leg (inches)||34 34¼||34½ 34¾|
Socks
|EUR||37/39||40/42||43/45|
|UK||4-6||6.5-8||9-10.5|
|Footlength (cm)||23,6-25||25,6-26,9||27,6-29|
|Footlength (inch)||9,3-9,8||10,1-10,6||10,9-11,4|
|EUR||38||39||40||41||42||43||44||45|
|UK||5||6||6.5||7.5||8||9||9.5||10.5|
|Footlength (cm)||24,3||25||25,6||26,3||26,9||27,6||28,3||29|
|Footlength (inch)||9,6||9,8||10,1||10,4||10,6||10,9||11,1||11,4|
|XS||S||M||L||XL|
|Palm Circumference (cm)||20,1||20,9||21,7||22,5||23,3|
|Palm Circumference (inches)||7,9||8,2||8,5||8,6||9,2|
|S||M||L||XL|
|Head Circumference (cm)||56||58||60||62|
|Head Circumference (inches)||22||22,8||23,6||24,4|