Versions: SM-A750F/DS (EMEA); SM-A750G (Hong Kong); SM-A750FN/DS (Europe)
|Network||Technology||GSM / HSPA / LTE|
|2G bands||GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)|
|3G bands||HSDPA 850 / 900 / 1900 / 2100 - A750F/DS, A750FN/DS|
|HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A750G|
|4G bands||1, 3, 5, 7, 8, 20, 38, 40, 41 - A750F/DS, A750FN/DS|
|1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - A750G|
|Speed||HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps|
|Launch||Announced||2018, September 20|
|Status||Available. Released 2018, October|
|Body||Dimensions||159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in)|
|Weight||168 g (5.93 oz)|
|Build||Glass front (Gorilla Glass 3), glass back, plastic frame|
|SIM||Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)|
|Display||Type||Super AMOLED|
|Size||6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio)|
|Resolution||1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density)|
|Protection||Corning Gorilla Glass 3|
|Always-on display|
|Platform||OS||Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0|
|Chipset||Exynos 7885 (14 nm)|
|CPU||Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53)|
|GPU||Mali-G71|
|Memory||Card slot||microSDXC (dedicated slot)|
|Internal||64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM|
|eMMC 5.1|
|Main Camera||Triple||24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF|
|Features||LED flash, panorama, HDR|
|Video||1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps|
|Selfie camera||Single||24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm|
|Features||HDR|
|Video||1080p@30fps|
|Sound||Loudspeaker||Yes|
|3.5mm jack||Yes|
|Comms||WLAN||Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot|
|Bluetooth||5.0, A2DP, LE|
|GPS||Yes, with A-GPS, GLONASS, BDS|
|NFC||Yes (market dependent)|
|Radio||FM radio|
|USB||microUSB 2.0|
|Features||Sensors||Fingerprint (side-mounted), accelerometer, gyro, proximity, compass|
|ANT+|
|Battery||Type||Li-Po 3300 mAh, non-removable|
|Misc||Colors||Black, blue, gold, pink|
|Models||SM-A750F, SM-A750FN, SM-A750G, SM-A750GN, SM-A750C, SM-A750X|
|SAR EU||0.34 W/kg (head) 1.43 W/kg (body)|
|Price||About 310 EUR|
|Tests||Performance||AnTuTu: 123883 (v7)|
|Display||Contrast ratio: Infinite (nominal), 4.324 (sunlight)|
|Camera||Photo / Video|
|Loudspeaker||Voice 69dB / Noise 70dB / Ring 79dB|
|Audio quality||Noise -93.1dB / Crosstalk -92.5dB|
|Battery life|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nope. Still Running like new tho....
Is a very good phone... games run smoothly and camera is ok. It literally never lags i think your phone is defective.
Lol.. Your phone is Defective... Mine is Super Good... My Games Graphics is Running Smooth and my Battery takes 9h of Use.. Lol
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up