United Arab Emirates national football team
The United Arab Emirates national football team (Arabic: منتخب الإمارات العربية المتحدة لكرة القدم) represents United Arab Emirates in international association football and serves under the auspices of the country's Football Association.
It has made one World Cup appearance in 1990 in Italy and lost all three of its games. United Arab Emirates took fourth place in the 1992 Asian Cup and runner-up in 1996 as host. It won the Arabian Gulf Cup in 2007 and 2013. It finished third in the 2015 AFC Asian Cup and hosted the 2019 edition which it was eliminated in the semi-finals.
HistoryEdit
The first match of the team was played on 17 March 1972 against Qatar at Riyadh's Prince Faisal bin Fahd Stadium and won with the only goal scored by Ahmed Chowbi. Then, the team faced three other Arabian countries, losing 4–0 and 7–0 to Saudi Arabia and Kuwait respectively and beating Bahrain 3 to nothing. After participating in four Gulf Cup tournaments since 1972, United Arab Emirates (UAE) hosted the 1982 edition. It again finished third as did in the two previous tournaments.
In 1980, United Arab Emirates first-time qualified for the AFC Asian Cup which was held in Kuwait and were drawn with eventual winners, Kuwait, runner-up South Korea, Malaysia and Qatar in Group B. It drew 1–1 with Kuwait and lost the three other matches and finished in fifth place in the group and ninth (out of ten teams) overall. It also qualified for next two tournaments, 1984 in Singapore and 1988 in Qatar and was again eliminated in the group stages in both. Its first victory of the tournament occurred against India on 7 December 1984, under manager Heshmat Mohajerani.
In 1984, Mohajerani resigned and was replaced with Carlos Alberto Parreira. Parreira led the team at the 1988 Asian Cup and left his position after the tournament. He was succeeded by Mário Zagallo. Zagallo led the team to the qualification for the 1990 World Cup in Italy. However, Zagallo resigned before the tournament and Parreira returned. The team finished fourth at the 1990 World Cup's final tournament with no points, scoring two goals and conceding eleven goals. The journey was put into a 2016 documentary titled Lights of Rome.[3] After the tournament, Parreira was sacked.
At the 1992 and 1996 Asian Cups, United Arab Emirates finished fourth and second respectively for the first times. United Arab Emirates appeared in the 1997 FIFA Confederations Cup after being awarded a spot because Asian winners Saudi Arabia was hosting the games.
United Arab Emirates missed the qualification for the 2000 AFC Asian Cup in Lebanon and finished in last place at the 2002 Gulf Cup in Saudi Arabia. It was eliminated in the next three Asian Cup tournaments at the group stage. In 2004 and 2007 editions, UAE was all eliminated by the hand to debutants Jordan and Vietnam. In 2011, it finished the tournament goalless. At this time, coaches that managed the Emirates included Carlos Queiroz, Roy Hodgson and Dick Advocaat. In 2006, UAE appointed Bruno Metsu as the new manager. He led the Emirates to the 2007 Gulf Cup title.
After hiring foreign coaches, in 2012, United Arab Emirates appointed the Olympic team coach Mahdi Ali as the new manager of the senior team. Ali began creating a squad inviting players that he had worked with at youth level. He led the Emirates to their second Gulf Cup title in 2013. At the 2015 AFC Asian Cup, United Arab Emirates defeated Qatar 4–1 and Bahrain 2–1 and lost to Iran by a goal. As group runner-up, it faced the defending champions Japan in the quarter-final and earned a victory on penalties to advance to the last four. It lost 2–0 to the host Australia in the semi-finals. In the third place play-off, it beat Iraq 3–2. United Arab Emirates qualified through the AFC qualification where it finished fourth in Group B thus failing to qualify for the 2018 FIFA World Cup. Ahmed Khalil was a top scorer in the qualification. Around this time Mahdi Ali resigned from his position.[4] In October 2012, the Asian Football Confederation official website published an article about UAE's campaign to qualify for the 2015 AFC Asian Cup in which the team was referred to as the "Sand Monkeys." This was the indirect result of editing of the Wikipedia article on the team and AFC was forced to apologise for what was perceived as a racist slur.[5][6]
In 2015, it was announced that the Emirates will host the 2019 Asian Cup, this marks the second time they hosts an AFC Asian Cup. The team had Alberto Zaccheroni as a coach. In the 2019 Asian Cup tournament, UAE proceeded to the quarter-finals where it scored its first ever goal against Australia to gain its first ever win against this opponent.[7] The semi-finals was between the host and Qatar.[8] Some audiences booed Qatari anthem and threw footwear in the pitch after Qatar scored its second goal. UAE lost 0–4 marking its first defeat to Qatar since 2001,[9] with tensions and violence occurred and some cheering "anti-Qatari" chants.[10] The rivalry with Qatar is also witnessed in the Arabian Gulf Cup meeting in multiple occasions. Some other opponents of UAE are Saudi Arabia, Oman, Bahrain, Kuwait, Iraq and Iran.[11]
United Arab Emirates joined the second round of 2022 World Cup qualifiers and was placed with all-out Southeast Asian opponents. The team had already appointed the Dutch guider Bert van Marwijk. Bert was sacked after his start undergoing two away losses to Thailand and Vietnam in the qualifiers along his group stage exist in the 24th Arabian Gulf Cup.[12] After this, the Emirates decided to naturalize Argentine Sebastián Tagliabúe, Brazilian Caio Canedo Corrêa and Fábio Virginio de Lima, the three South American players, having never done so since the foundation of the national team.[13]
StadiumEdit
United Arab Emirates's home ground varies. Most games have been played at Sheikh Zayed Stadium in Abu Dhabi with Abu Dhabi's Al Jazira Stadium and Hazza Bin Zayed Stadium in Al Ain as other venues. As of 2020, UAE has played in 11 home stadiums.
|Home stadiums list|
|Image||Stadium||Capacity||Location||Last match|
|Zayed Sports City Stadium||43,206||Abu Dhabi City, Abu Dhabi||v Kyrgyzstan|
|Mohammed bin Zayed Stadium||42,056||Abu Dhabi City, Abu Dhabi||v Syria|
|Al Nahyan Stadium||12,201||Abu Dhabi City, Abu Dhabi||v Saudi Arabia|
|Hazza bin Zayed Stadium||25,053||Al Ain, Abu Dhabi||v Australia|
|Tahnoun bin Mohammed Stadium||15,000||Al Ain, Abu Dhabi||v Kuwait|
|Sheikh Khalifa International Stadium||12,000||Al Ain, Abu Dhabi||v Australia|
|Zabeel Stadium||8,439||Dubai City, Dubai||v India|
|Maktoum bin Rashid Al Maktoum Stadium||12,000||Dubai City, Dubai||v Bolivia|
|Al Maktoum Stadium||15,058||Dubai City, Dubai||v Bahrain|
|Rashid Stadium||12,000||Dubai City, Dubai||v Uzbekistan|
|Sharjah Stadium||18,000||Sharjah City, Sharjah||v Uzbekistan|
(21 January 2019; 2019 AFC Asian Cup)
(26 March 2019; Friendly)
(21 March 2019; Friendly)
(25 January 2019; 2019 AFC Asian Cup)
(2 September 2011; 2014 FIFA World Cup qualification)
(5 January 2011; Friendly)
(29 March 2021; Friendly)
(16 November 2018; Friendly)
(16 November 2020; Friendly)
(12 October 2020; Friendly)
(28 January 2009; 2011 AFC Asian Cup qualification)
KitsEdit
The UAE's colors are white and red, their traditional home colors would be all white with some red trim while their away colors would be all red with some white trim, in 2019 AFC Asian Cup, the away colors were black for the first time in addition, there were some green trim.
|Wikimedia Commons has media related to United Arab Emirates national football team kits.|
Kit providersEdit
|Manufacturer||Period|
|Umbro||1979–1985[14]|
|Admiral||1986–1989|
|Adidas||1990–1994|
|Puma||1995–1996|
|Kelme||1997–1999|
|Adidas||2000–2001|
|Umbro||2002–2005|
|Adidas||2006–2008|
|Erreà||2009–2013|
|Adidas||2014–|
Staff and playersEdit
Technical staffEdit
Last Update: December 2020[15]
|Head coach||Bert van Marwijk|
|Assistant coach||Roel Coumans|
|Assistant coach||John Metgod|
|Assistant coach||Mark van Bommel|
|Assistant coach||Taco van den Velde|
|Fitness coach||Hassan Yaqoob|
|Goalkeeping coach||Mohamed Al-Faraj|
|Doctor||Ertugrul Karanlik|
|Physiotherapist||Khalil Muftah|
|Physiotherapist||Rashid Hameed|
Playing squadEdit
- The following players were called up for the friendly match against India.
- Match date: 29 March 2021.
|No.||Pos.||Player||Date of birth (age)||Caps||Goals||Club|
|1||GK||Ali Khasif||53||0||Al Jazira|
|17||GK||Khalid Eisa||45||0||Al Ain|
|30||GK||Fahad Al-Dhanhani||2||0||Baniyas|
|2||DF||Hassan Al-Moharrami||3||0||Baniyas|
|3||DF||Walid Abbas (Captain)||87||0||Shabab Al Ahli|
|6||DF||Mohammed Al Attas||10||1||Al Jazira|
|13||DF||Shahin Abdulrahman||5||0||Sharjah|
|21||DF||Mahmoud Khamees||36||0||Al Nasr|
|4||MF||Majed Hassan||57||1||Shabab Al Ahli|
|5||MF||Ali Salmeen||30||0||Al Wasl|
|9||MF||Bandar Al-Ahbabi||27||2||Al Ain|
|12||MF||Mohammed Jumaa||1||0||Shabab Al Ahli|
|14||MF||Khalil Ibrahim||9||4||Al Wahda|
|18||MF||Abdullah Ramadan||10||0||Al Jazira|
|19||MF||Tahnoon Al-Zaabi||3||0||Al Wahda|
|23||MF||Salem Obaid||12||0||Al Jazira|
|7||FW||Ali Mabkhout||87||68||Al Jazira|
|10||FW||Khalfan Mubarak||26||1||Al Jazira|
|15||FW||Fabio Lima||5||1||Al Wasl|
|22||FW||Yahya Al Ghassani||1||0||Shabab Al Ahli|
|25||FW||Sebastián Tagliabúe||3||2||Al Nasr|
The following players have also been called up to the squad within the last 12 months.
|Pos.||Player||Date of birth (age)||Caps||Goals||Club||Latest call-up|
|GK||Adel Al-Hosani||14||0||Sharjah||v. Bahrain, 16 November 2020|
|DF||Mohammed Marzooq||21||0||Shabab Al Ahli||v. Uzbekistan, 12 October 2020|
|DF||Fares Juma||64||2||Al Wahda||v. Uzbekistan, 12 October 2020|
|DF||Mohamed Fawzi||33||0||Al Nasr||v. Bahrain, 16 November 2020|
|DF||Abdulaziz Haikal||27||5||Shabab Al Ahli||v. Bahrain, 16 November 2020|
|DF||Mohammed Barqesh||1||0||Al Wahda||v. Bahrain, 16 November 2020|
|DF||Yousif Jaber||41||2||Shabab Al Ahli||v. Bahrain, 16 November 2020|
|DF||Majed Suroor||8||0||Sharjah||v. Bahrain, 16 November 2020|
|DF||Khalifa Al Hammadi||18||0||Al Jazira||v. Iraq, 12 January 2021|
|MF||Ahmed Barman||4||0||Al Ain||v. Uzbekistan, 12 October 2020|
|MF||Khamis Esmaeel||75||1||Al Wahda||v. Uzbekistan, 12 October 2020|
|MF||Abdullah Kazim||1||0||Hatta||v. Bahrain, 16 November 2020|
|MF||Habib Al Fardan||12||6||Al Nasr||v. Bahrain, 16 November 2020|
|MF||Mohammed Al Marashda||0||0||Kalba||v. Bahrain, 16 November 2020|
|MF||Khaled Ba Wazir||10||0||Sharjah||v. Bahrain, 16 November 2020|
|MF||Abdullah Al-Naqbi||2||0||Shabab Al Ahli||v. Iraq, 12 January 2021|
|FW||Caio Canedo||2||1||Al Ain||v. Iraq, 12 January 2021|
|FW||Zaid Al-Ameri||7||0||Al Jazira||v. Iraq, 12 January 2021|
|FW||Ali Saleh||10||1||Al Wasl||v. Iraq, 12 January 2021|
ScheduleEdit
|12 October 2020 Friendly||United Arab Emirates||1–2||Uzbekistan||Dubai, United Arab Emirates|
|19:00 UTC+4||Tagliabúe 90+2' (pen.)||Report||Sergeev 48', 86'||Stadium: Rashid|
Attendance: 0
Referee: Ali Abdulnabi (Bahrain)
|12 November 2020 Friendly||United Arab Emirates||3–2||Tajikistan||Dubai, United Arab Emirates|
|18:00 UTC+4||Report||Stadium: Zabeel|
Attendance: 0
Referee: Ammar Ashkanani (Kuwait)
|16 November 2020 Friendly||United Arab Emirates||1–3||Bahrain||Dubai, United Arab Emirates|
|18:00 UTC+4||Report||Stadium: Al Maktoum|
Attendance: 0
Referee: Ahmad Al Ali (Kuwait)
|12 January 2021 Friendly||United Arab Emirates||0–0||Iraq||Dubai, United Arab Emirates|
|19:30 UTC+4||Report||Stadium: Zabeel|
Attendance: 0
Referee: Ahmed Al-Kaf (Oman)
|29 March 2021 Friendly||United Arab Emirates||6–0||India||Dubai, United Arab Emirates|
|19:00 UTC+4||Report||Stadium: Zabeel|
Attendance: 0
Referee: Elges Tantachev (Uzbekistan)
|11 June 2021 WCQ R2||Indonesia||v||United Arab Emirates||United Arab Emirates|
|Stadium: TBD|
Attendance: 0[note 1]
RecordEdit
CompetitiveEdit
|FIFA World Cup|
|Final||Qualification|
|Year||Round||Position||Pld||W||D||L||GF||GA||GP||W||D||L||GF||GA|
|1974||Not eligible to enter||Not eligible to enter|
|1978 and 1982||Did not participate||Did not participate|
|1986||Did not qualify||4||2||1||1||5||4|
|1990||Group stage||24th||3||0||0||3||2||11||9||4||4||1||16||7|
|1994||Did not qualify||8||6||1||1||19||4|
|1998||12||5||4||3||16||13|
|2002||14||7||2||5||31||20|
|2006||6||3||1||2||6||6|
|2010||16||4||3||9||19||24|
|2014||8||2||1||5||14||16|
|2018||18||9||3||6||37||17|
|2022||To be determined||4||2||0||2||8||4|
|2026||To be determined|
|Total||Group stage||24th||3||0||0||3||2||11||100||44||20||37||171||115|
|AFC Asian Cup|
|Final||Qualification|
|Year||Result||Position||GP||W||D||L||GF||GA||GP||W||D||L||GF||GA|
|1972 and 1976||Did not enter||Did not enter|
|1980||Group stage||9th||4||0||1||3||3||9||3||1||2||0||2||0|
|1984||Group stage||6th||4||2||0||2||3||8||4||3||0||1||24||2|
|1988||Group stage||8th||4||1||0||3||2||4||5||4||1||0||12||1|
|1992||Fourth place||4th||5||1||3||1||3||4||2||2||0||0||6||3|
|1996||Runners-up||2nd||6||4||2||0||8||3||Hosts|
|2000||Did not qualify||4||3||0||1||12||2|
|2004||Group stage||15th||3||0||1||2||1||5||6||4||1||1||13||5|
|2007||Group stage||12th||3||1||0||2||3||6||6||4||1||1||11||6|
|2011||Group stage||13th||3||0||1||2||0||4||4||3||0||1||7||1|
|2015||Third place||3rd||6||3||1||2||10||8||6||5||1||0||18||3|
|2019||Semifinals||4th||6||3||2||1||8||8||8*||5||2||1||27||4|
|2023||0||0||0||0||0||0||4||2||0||2||8||4|
|Total||Runners-up||2nd||44||15||11||18||40||56||52||36||8||8||140||31|
|FIFA Confederations Cup|
|Year||Round||Position||Pld||W||D||L||GF||GA|
|1992 and 1995||Did not qualify|
|1997||Group stage||6th||3||1||0||2||2||8|
|1999 to 2017||Did not qualify|
|Total||Group stage||6th||3||1||0||2||2||8|
|Asian Games|
|Year||Result||GP||W||D||L||GS||GA|
|1974 to 1982||Did not enter|
|1986||Quarter-finals||5||3||2||0||7||4|
|1990||Did not enter|
|1994||Quarter-finals||4||1||2||1||6||5|
|1998||Group stage||4||1||1||2||5||10|
|Total||Quarter-finals||13||5||5||3||18||19|
|Gulf Cup|
|Year||Place||Pld||W||D||L||GF||GA|
|1970||Did not enter|
|1972||Third place||3||1||0||2||1||11|
|1974||Fourth place||4||1||1||2||5||9|
|1976||Fifth Place||6||0||2||4||4||13|
|1979||Sixth place||6||1||0||5||5||18|
|1982||Third place||5||3||0||2||7||6|
|1984||Fourth place||6||2||3||1||5||4|
|1986||Runners-up||6||3||2||1||10||7|
|1988||Runners-up||6||3||2||1||7||4|
|1990||Fifth place||4||0||2||2||2||8|
|1992||Fourth place||5||3||0||2||4||3|
|1994||Runners-up||5||3||2||0||7||1|
|1996||Fourth place||5||1||3||1||5||5|
|1998||Third place||5||2||1||2||5||7|
|2002||Sixth place||5||1||0||4||3||7|
|2003||Fifth place||6||2||1||3||6||7|
|2004||Group Stage||3||0||2||1||4||5|
|2007||Champions||5||4||0||1||8||1|
|2009||Group Stage||3||1||1||1||3||4|
|2010||Semi-finals||4||1||2||1||3||2|
|2013||Champions||5||5||0||0||10||3|
|2014||Third place||5||2||2||1||7||5|
|2017||Runners-up||5||1||4||0||1||0|
|2019||Group Stage||3||1||0||2||5||6|
|Total||Champions||111||41||28||39||117||135|
|Pan Arab Games|
|Year||Round||Pld||W||D||L||GF||GA|
|1976||Did not enter|
|1985||Group Stage||3||1||0||2||2||3|
|1997||Group Stage||3||1||0||2||3||5|
|1999||Second Round||5||1||2||2||5||5|
|2007||Fourth Place||4||1||1||2||3||6|
|2011||Did not enter|
|Total||Fourth Place||15||4||3||8||13||19|
|Other|
|Year||Round||Position||GP||W||D*||L||GS||GA|
|1973 Palestine Cup of Nations||Group Stage||8th||4||0||2||2||3||7|
|1975 Palestine Cup of Nations||Group Stage||10th||2||0||0||2||0||8|
|1981 Merdeka Tournament||Fourth Place||4th||5||2||0||3||6||10|
|1982 Merdeka Tournament||Group Stage||5th||4||1||0||3||5||8|
|1994 Friendship Tournament||Third Place||3rd||3||0||1||2||1||3|
|1996 Friendship Tournament||Champions||1st||3||2||1||0||4||2|
|1998 Friendship Tournament||Champions||1st||3||3||0||0||4||1|
|1999 Friendship Tournament||Runner-ups||2nd||3||1||2||0||7||5|
|2000 Oman Cup||Champions||1st||3||2||1||0||2||1|
|2000 LG Cup||Champions||1st||2||1||1||0||2||1|
|2005 Kirin Cup||Champions||1st||2||1||1||0||1||0|
|2005 International Arab Friendly Tournament||Runner-ups||2nd||2||0||2||0||1||1|
|2007 Four Nations Tournament||Fourth Place||4th||2||0||0||2||0||6|
|2008 Dubai Challenge Cup||Fourth Place||4th||2||0||1||1||0||1|
|2009 UAE International Cup||Runner-ups||2nd||2||0||1||1||0||1|
|2013 OSN Cup||Champions||1st||2||1||1||0||5||3|
|2016 King's Cup||Fourth Place||4th||2||0||0||2||1||4|
|2018 King's Cup||Fourth Place||4th||2||0||0||2||1||3|
|Total||Champions||6 Titles||48||14||14||20||43||67|
Head-to-headEdit
|Opponent||Pld||W||D||L||GF||GA||GD|
|Algeria||7||2||2||3||5||5||0|
|Andorra||1||0||1||0||0||0||0|
|Angola||1||0||0||1||0||2||−2|
|Armenia||1||0||0||1||3||4||−1|
|Australia||6||1||2||3||1||5||−4|
|Azerbaijan||1||0||1||0||3||3||0|
|Bahrain||32||13||6||13||55||48||+7|
|Bangladesh||5||5||0||0||21||1||+20|
|Belarus||2||1||0||1||3||3||0|
|Benin||2||0||1||1||0||1||−1|
|Bolivia||1||0||1||0||0||0||0|
|Brazil||1||0||0||1||0||8||−8|
|Brunei||2||2||0||0||16||0||+16|
|Bulgaria||6||1||0||5||4||14||−10|
|Chile||1||0||0||1||0||2||−2|
|China PR||11||2||5||4||7||17||−10|
|Colombia||1||0||0||1||0||2||−2|
|Czech Republic||2||0||1||1||1||6||−5|
|Denmark||1||0||1||0||1||1||0|
|Dominican Republic||1||1||0||0||4||0||+4|
|Egypt||9||1||4||4||6||10||−4|
|Estonia||2||1||1||0||4||3||+1|
|Finland||1||0||1||0||1||1||0|
|Gabon||1||0||0||1||0||1||−1|
|Georgia||1||1||0||0||1||0||+1|
|Germany||3||0||0||3||3||14||−11|
|Haiti||1||0||0||1||0||1||−1|
|Honduras||3||0||2||1||1||2||−1|
|Hong Kong||3||2||1||0||9||1||+8|
|Hungary||2||0||0||2||1||6||−5|
|Iceland||3||1||0||2||2||3||−1|
|India||14||10||2||2||32||7||+25|
|Indonesia||5||3||1||1||13||8||+5|
|Iran||16||1||3||12||4||24||−20|
|Iraq||34||8||14||12||32||49||−17|
|Japan||20||5||9||6||18||22||−4|
|Jordan||17||10||4||3||25||14||+11|
|Kazakhstan||3||2||0||1||9||5||+4|
|Kenya||1||0||1||0||2||2||0|
|Kuwait||41||16||8||17||49||74||−25|
|Kyrgyzstan||1||1||0||0||3||2||+1|
|Laos||3||3||0||0||9||0||+9|
|Lebanon||11||7||3||1||23||13||+10|
|Libya||4||1||2||1||8||5||+3|
|Lithuania||1||0||1||0||1||1||0|
|Malaysia||11||9||0||2||28||7||+21|
|Mali||1||0||1||0||0||0||0|
|Malta||2||0||2||0||1||1||0|
|Mexico||1||0||1||0||2||2||0|
|Moldova||1||1||0||0||3||2||+1|
|Morocco||4||1||3||0||4||3||+1|
|Myanmar||2||2||0||0||3||0||+3|
|Nepal||1||1||0||0||11||0||+11|
|New Zealand||2||2||0||0||3||0||+3|
|Niger||1||1||0||0||4||0||+4|
|North Korea||11||3||4||4||8||11||−3|
|Norway||3||0||2||1||2||5||−3|
|Oman||33||15||12||6||45||24||+21|
|Pakistan||5||5||0||0||17||4||+13|
|Palestine||5||2||2||1||6||2||+4|
|Paraguay||1||0||1||0||0||0||0|
|Peru||1||0||1||0||0||0||0|
|Philippines||1||1||0||0||4||0||+4|
|Poland||3||0||0||3||2||10||−8|
|Qatar||31||10||8||13||35||40||−5|
|Romania||1||1||0||0||2||1||+1|
|Russia||1||0||0||1||0||1||−1|
|Saudi Arabia||36||8||8||20||27||51||−24|
|Serbia||1||0||0||1||1||4||−3|
|Senegal||4||1||2||1||7||8||−1|
|Singapore||6||5||1||0||16||5||+11|
|Slovakia||3||0||0||3||2||5||−3|
|Slovenia||2||0||2||0||3||3||0|
|South Africa||1||1||0||0||1||0||+1|
|South Korea||21||2||6||13||16||41||−25|
|Sri Lanka||8||8||0||0||35||3||+32|
|Sudan||2||2||0||0||6||2||+4|
|Sweden||2||1||0||1||2||3||−1|
|Switzerland||4||2||0||2||3||4||−1|
|Syria||21||11||7||3||32||16||+16|
|Tajikistan||1||1||0||0||3||2||+1|
|Thailand||11||6||3||2||16||11||+5|
|Timor-Leste||2||2||0||0||9||0||+9|
|Togo||2||1||0||1||3||5||−2|
|Trinidad and Tobago||2||0||1||1||3||5||−2|
|Tunisia||4||0||0||4||2||9||−7|
|Turkmenistan||4||2||1||1||9||4||+5|
|Ukraine||1||0||1||0||1||1||0|
|Uruguay||1||0||0||1||0||2||−2|
|Uzbekistan||17||9||4||4||25||19||+6|
|Venezuela||1||0||0||1||0||2||−2|
|Vietnam||6||4||0||2||13||4||+9|
|Yemen||13||10||0||3||29||13||+16|
PlayersEdit
|Rank||Player||Caps||Goals||Career|
|1||Adnan Al Talyani||161||52||1983–1997|
|2||Ismail Matar||133||36||2003–2019|
|3||Subait Khater||120||12||1999–2011|
|4||Abdulrahim Jumaa||116||13||1998–2009|
|5||Ismail Al Hammadi||115||13||2007–|
|6||Zuhair Bakheet||112||27||1988–2002|
|Abdulsalam Jumaa||7||1997–2010|
|8||Muhsin Musabah||107||0||1988–1999|
|9||Ahmed Khalil||103||48||2008–|
|10||Mohammed Omar||102||28||1996–2009|
|Rank||Player||Goals||Caps||Ratio||Career|
|1||Ali Mabkhout||68||87||0.78||2009–|
|2||Adnan Al Talyani||52||161||0.32||1983–1997|
|3||Ahmed Khalil||48||105||0.46||2008–|
|4||Ismail Matar||36||133||0.27||2003–2019|
|5||Mohammad Omar||28||102||0.27||1996–2009|
|6||Zuhair Bakheet||27||112||0.24||1988–2002|
|7||Saeed Al Kass||15||60||0.25||1998–2013|
|8||Abdulrahim Jumaa||13||116||0.11||1998–2009|
|Ismail Al Hammadi||115||0.11||2007–|
|Faisal Khalil||61||0.21||2001–2010|
ReferencesEdit
- ^ "The FIFA/Coca-Cola World Ranking". FIFA. 18 February 2021. Retrieved 18 February 2021.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 31 March 2021. Retrieved 31 March 2021.
- ^ "UAE's 1990 World Cup journey now a documentary". Gulf News. 30 November 2016. Retrieved 11 February 2019.
- ^ "Mahdi Ali resigns as UAE's World Cup ends with a defeat". The National. 28 March 2018.
- ^ Yahoo! Sports: Asian Football Confederation apologize for calling UAE national team ‘Sand Monkeys’
- ^ Bailey, Ryan (15 October 2012). "Asian Football Confederation apologize for calling UAE national team 'Sand Monkeys'". Yahoo Sports. Retrieved 21 June 2020.
- ^ https://www.theguardian.com/football/2019/jan/25/asian-cup-report-australia-uae-south-korea-qatar-son-heung-min-spurs
- ^ https://www.khaleejtimes.com/sport/football/AFC-Asian-Cup:-UAE-Qatar-match-tickets-sell-like-hot-cakes
- ^ https://www.scmp.com/sport/football/article/2184193/asian-cup-uae-fans-pelt-qatar-players-shoes-hosts-are-thrashed-4-0
- ^ "UAE fans throw shoes and bottles at "Qatari" players". 27 January 2019.
- ^ Dorsey, James M. (29 July 2013). "Gulf rivalry between Iran, UAE transferred to the football pitch". Hurriyet Daily. Retrieved 10 September 2019.
- ^ "UAE fires coach Van Marwijk after Qatar defeat". euronews. 5 December 2019.
- ^ "Why foreign footballers are getting uae passports". gulfnews. Retrieved 27 January 2020.
- ^ "old united arab emirates football shirts". oldfootballshirts. Retrieved 27 December 2020.
- ^ "UAE National Team staff". uaefa.com.
- ^ "Indonesia ordered to play 2022 World Cup Qualifiers behind closed doors by FIFA following fan violence". FOX Sports Malaysia. 8 January 2020.
- ^ "World Football Elo Ratings: United Arab Emirates". Eloratings.net. 5 January 2019. Retrieved 5 January 2019.
- ^ Roberto Mamrud; Karel Stokkermans. "Players with 100+ Caps and 30+ International Goals". RSSSF. Archived from the original on 22 March 2012. Retrieved 5 April 2012.CS1 maint: multiple names: authors list (link)