|533.94||+19.06 / +3.70%||+2.25%|
Delayed Data
As of Mar 31
Today’s Change
238.39
Today|||52-Week Range
614.90
Year-to-Date
|Nasdaq Correction Over: FOMO Will Now Resume||3 Stocks With a History of Operating Income Margin Growth|
|4 Stocks to Bet on as Space Travel Gains Prominence||Technology Sector is in Red YTD - Can It Revive in 2021?|
|4 Semiconductor Stocks to Gain From the Ongoing Chip Shortage||The Zacks Analyst Blog Highlights: Maxim Integrated Products, NXP Semiconductors, NVIDIA, Texas Instruments and Micron Tech|
|The Zacks Analyst Blog Highlights: Apple, NVIDIA, Micron Technology, Applied Materials and Analog Devices||The Zacks Analyst Blog Highlights: NVIDIA, Accenture, Goldman Sachs, Becton, Dickinson and Co and Southern Copper|
|Nvidia (NVDA) Gains As Market Dips: What You Should Know||Value vs. Growth: 3 Successful Investors Weigh In on Where the Market Is Headed|
Mar 31 / Zacks.com - Paid Partner Content
Mar 29 / GuruFocus News - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 29 / Zacks.com - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 29 / Zacks.com - Paid Partner Content
Mar 30 / Zacks.com - Paid Partner Content
Mar 29 / Zacks.com - Paid Partner Content
Mar 29 / Zacks.com - Paid Partner Content
Mar 28 / MotleyFool.com - Paid Partner Content
See All NVDA News
|Previous close||514.87|
|Today’s open||520.62|
|Day’s range||519.30 - 538.82|
|Volume||7,869,438|
|Average volume (3 months)||7,815,701|
|Market cap||$318.4B|
Data as of 4:50pm ET, 03/31/2021
|Earnings growth (last year)||+52.93%|
|Earnings growth (this year)||--|
|Earnings growth (next 5 years)||+15.00%|
|Revenue growth (last year)||+52.73%|
|P/E ratio||77.4|
|Price/Sales||19.57|
|Price/Book||18.85|
|Today’s||Today’s|
|INTCIntel||+0.23||+0.36%|
|AVGOBroadcom Inc||+7.50||+1.64%|
|TXNTexas Instruments||+3.05||+1.64%|
|AMATApplied Materials In...||+6.84||+5.40%|
Data as of 4:56pm ET, 03/31/2021
|Next reporting date||May 13, 2021|
|EPS forecast (this quarter)||$3.22|
|Annual revenue (last year)||$16.7B|
|Annual profit (last year)||$4.3B|
|Net profit margin||25.98%|
Sector
Electronic Technology
Industry
Semiconductors
No executives to display
Corporate headquarters
Santa Clara, California
Paid Partner
Paid Partner
Paid Partner