|64.03||+0.23 / +0.36%||+28.52%|
Delayed Data
As of Mar 31
Today’s Change
43.61
Today|||52-Week Range
67.44
Year-to-Date
|Taiwan's TSMC is pouring $100 billion into chipmaking to prevent another shortage||M&g Investment Management Ltd Buys Coca-Cola Co, JD. ...|
|Intel (INTC) Stock Moves 0.36%: What You Should Know||Intel Stock Gives Every Indication Of Being Fairly Valued|
|Apple (AAPL) to Host Virtual WWDC 2021 Between Jun 7 and 11||Stop Trying to Get Rich Quick and Upgrade Your Investing Strategy Instead|
|3 Surefire Stocks to Hold for the Long Term||Closing US Index Highs Friday Help Weekly Gains|
|Why Intel's Foundry Services Push Makes Sense||Better Buy: Skyworks Solutions vs. Intel|
Mar 31 / CNN.com - Paid Partner Content
Mar 29 / GuruFocus News - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 28 / GuruFocus News - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 27 / MotleyFool.com - Paid Partner Content
Mar 30 / MotleyFool.com - Paid Partner Content
Mar 26 / GuruFocus News - Paid Partner Content
Mar 30 / MotleyFool.com - Paid Partner Content
Mar 26 / MotleyFool.com - Paid Partner Content
See All INTC News
|Previous close||63.77|
|Today’s open||64.01|
|Day’s range||63.58 - 64.49|
|Volume||33,013,231|
|Average volume (3 months)||37,093,219|
|Market cap||$263.6B|
Data as of 4:00pm ET, 03/31/2021
|Earnings growth (last year)||+4.45%|
|Earnings growth (this year)||--|
|Earnings growth (next 5 years)||+5.50%|
|Revenue growth (last year)||+8.20%|
|P/E ratio||13.0|
|Price/Sales||2.56|
|Price/Book||3.25|
|Today’s||Today’s|
|NVDANVIDIA Corp||+19.06||+3.70%|
|AVGOBroadcom Inc||+7.50||+1.64%|
|TXNTexas Instruments||+3.05||+1.64%|
|AMATApplied Materials In...||+6.84||+5.40%|
Data as of 4:56pm ET, 03/31/2021
|Next reporting date||April 22, 2021|
|EPS forecast (this quarter)||$1.14|
|Annual revenue (last year)||$77.9B|
|Annual profit (last year)||$20.9B|
|Net profit margin||26.84%|
Sector
Electronic Technology
Industry
Semiconductors
No executives to display
Corporate headquarters
Santa Clara, California
Paid Partner
Paid Partner
Paid Partner