|235.74||+3.92 / +1.69%||+5.99%|
Delayed Data
As of Mar 31
Today’s Change
150.36
Today|||52-Week Range
246.13
Year-to-Date
|Microsoft Secures Massive Pentagon HoloLens Contract||3 Cheap Stocks to Buy for 2021|
|Microsoft earns contract worth up to $21.9 billion to make AR devices for the US Army||Silicon Valley is starting to bring workers back to the office|
|William Blair Commentary: Diagnosing the Future of Healthcare||Buy, Sell, or Hold the News From Zoom, Microsoft, and More?|
|Daniel Loeb Boosts Global Blue Exposure||Akamai (AKAM) Rolls Out COVID-19 Vaccine Management Offering|
|Apple (AAPL) to Host Virtual WWDC 2021 Between Jun 7 and 11||Amazon (AMZN) Bolsters AWS Portfolio With Lookout for Metrics|
Mar 31 / MotleyFool.com - Paid Partner Content
Mar 31 / MotleyFool.com - Paid Partner Content
Mar 31 / CNN.com - Paid Partner Content
Mar 31 / CNN.com - Paid Partner Content
Mar 31 / GuruFocus News - Paid Partner Content
Mar 30 / MotleyFool.com - Paid Partner Content
Mar 31 / GuruFocus News - Paid Partner Content
Mar 30 / Zacks.com - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 30 / Zacks.com - Paid Partner Content
See All MSFT News
|Previous close||231.85|
|Today’s open||232.91|
|Day’s range||232.39 - 239.10|
|Volume||43,623,471|
|Average volume (3 months)||29,261,475|
|Market cap||$1.8T|
Data as of 5:59pm ET, 03/31/2021
|Earnings growth (last year)||+13.87%|
|Earnings growth (this year)||--|
|Earnings growth (next 5 years)||+12.15%|
|Revenue growth (last year)||+13.95%|
|P/E ratio||35.1|
|Price/Sales||10.93|
|Price/Book||15.13|
|Today’s||Today’s|
|--Infosys Ltd||+5.40||+1.34%|
|INFYInfosys||-0.02||-0.11%|
|CTSHCognizant Technology...||-0.45||-0.57%|
|VRSNVerisign Inc||+3.89||+2.00%|
Data as of 6:51pm ET, 03/31/2021
|Next reporting date||April 29, 2021|
|EPS forecast (this quarter)||$1.78|
|Annual revenue (last year)||$143.0B|
|Annual profit (last year)||$44.3B|
|Net profit margin||30.96%|
Sector
Technology Services
Industry
Packaged Software
No executives to display
Corporate headquarters
Redmond, Washington
Paid Partner
Paid Partner
Paid Partner