|78.51||+2.50 / +3.29%||-14.39%|
Delayed Data
As of Mar 31
Today’s Change
41.70
Today|||52-Week Range
99.23
Year-to-Date
|What Makes Advanced Micro (AMD) a New Buy Stock||The Zacks Analyst Blog Highlights: UnitedHealth Group, Sony, American Tower, Advanced Micro Devices and Gilead Sciences|
|Advanced Micro Devices Stock Shows Every Sign Of Being Significantly Overvalued||Is Intel Stock a Buy?|
|Stop Trying to Get Rich Quick and Upgrade Your Investing Strategy Instead||Advanced Micro Devices (AMD) Stock Sinks As Market Gains: What You Should Know|
|Better Buy: Skyworks Solutions vs. Intel||Follow Dave Portnoy & Reddit Rebellion with These ETFs|
|AMD Stock Has Crashed 20%: Here's Why You Should Buy||Top Stock Reports for UnitedHealth, Sony & American Tower|
Mar 30 / Zacks.com - Paid Partner Content
Mar 26 / Zacks.com - Paid Partner Content
Mar 30 / GuruFocus News - Paid Partner Content
Mar 26 / MotleyFool.com - Paid Partner Content
Mar 27 / MotleyFool.com - Paid Partner Content
Mar 25 / Zacks.com - Paid Partner Content
Mar 26 / MotleyFool.com - Paid Partner Content
Mar 25 / Zacks.com - Paid Partner Content
Mar 26 / MotleyFool.com - Paid Partner Content
Mar 25 / Zacks.com - Paid Partner Content
See All AMD News
|Previous close||76.00|
|Today’s open||76.57|
|Day’s range||76.52 - 79.13|
|Volume||43,659,455|
|Average volume (3 months)||43,271,260|
|Market cap||$93.8B|
Data as of 4:31pm ET, 03/31/2021
|Earnings growth (last year)||+572.74%|
|Earnings growth (this year)||--|
|Earnings growth (next 5 years)||+27.34%|
|Revenue growth (last year)||+45.05%|
|P/E ratio||38.1|
|Price/Sales||11.35|
|Price/Book||16.06|
|Today’s||Today’s|
|MUMicron Technology In...||+1.67||+1.93%|
|LRCXLam Research Corp||+22.68||+3.96%|
|AMATApplied Materials In...||+6.84||+5.40%|
|ADIAnalog Devices Inc||+2.47||+1.62%|
Data as of 7:59pm ET, 03/31/2021
|Next reporting date||May 4, 2021|
|EPS forecast (this quarter)||$0.44|
|Annual revenue (last year)||$9.8B|
|Annual profit (last year)||$2.5B|
|Net profit margin||25.50%|
Sector
Electronic Technology
Industry
Semiconductors
No executives to display
Corporate headquarters
Santa Clara, California
Paid Partner
Paid Partner
Paid Partner