|Points Leaders|
|RK||PLAYER||PTS|
|1||Kareem Abdul-Jabbar||38,387|
|2||Karl Malone||36,928|
|3||LeBRON JAMES||35,283|
|4||Kobe Bryant||33,643|
|5||Michael Jordan||32,292|
|6||Dirk Nowitzki||31,560|
|7||Wilt Chamberlain||31,419|
|8||Shaquille O'Neal||28,596|
|9||Moses Malone||27,409|
|10||Elvin Hayes||27,313|
|11||CARMELO ANTHONY||27,086|
|12||Hakeem Olajuwon||26,946|
|13||Oscar Robertson||26,710|
|14||Dominique Wilkins||26,668|
|15||Tim Duncan||26,496|
|16||Paul Pierce||26,397|
|17||John Havlicek||26,395|
|18||Kevin Garnett||26,071|
|19||Vince Carter||25,728|
|20||Alex English||25,613|
|21||Reggie Miller||25,279|
|22||Jerry West||25,192|
|23||Patrick Ewing||24,815|
|24||Ray Allen||24,505|
|25||Allen Iverson||24,368|
|Next In Line|
|PLAYER||PTS|
|KEVIN DURANT||23,491|