|NOTEBOOK|
|Product||MTM||Processor||Price|
|Yoga 530-14ARR||81H9000NID||AMD RYZEN™ 5 2500U||E-Pass Sodexo Rp 300.000|
|81H9004WID||AMD RYZEN™ 7 2700U||E-Pass Sodexo Rp 300.000|
|Yoga S940-14IWL||81Q7001RID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81Q70042ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|YOGA C930-13IKB||81C4009KID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81C4009KID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|YOGA S730-13IWL||81J0004RID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J0004RID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J000A4ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|YOGA 730-13IWL||81JR0031ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81JR0032ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81JR0031ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81JR0032ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|YOGA 520-14IKBR||81C800PQID||Intel® Core™ i3-8130U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800PRID||Intel® Core™ i3-8130U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800L3ID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800L4ID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800L7ID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800L8ID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800L6ID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800L9ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800LAID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81C800LBID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|YOGA 530-14IKB||81EK013GID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81EK013HID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81EK013JID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|NOTEBOOK|
|Product||MTM||Processor||Price|
|Legion Y530-15ICH||81FV0110ID||Intel® Core™ i5-8300H||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|81FV0073ID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|Legion Y530||81FV0072ID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|Legion Y530-15ICH-1060||81LB006GID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|81LB006HID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|Legion Y520||80WK016AID||Intel® Core™ i7-7700HQ||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|Legion Y720||80VR00KAID||Intel® Core™ i7-7700HQ||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|Legion Y920||80YW004RID||Intel® Core™ i7-7700HQ||E-Pass Sodexo Rp 1.000.000 + 7 Kode Unik|
|330-15ICH||81FK0036ID||Intel® Core™ i5-8300H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81FK00HTID||Intel® Core™ i5-8300H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81FK00HUID||Intel® Core™ i5-8300H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81FK00HVID||Intel® Core™ i5-8300H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81FK0037ID||Intel® Core™ i5-8300H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81FK00EDID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81FK00HLID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|Legion Y740-15ICHg||81HE000FID||Intel® Core™ i7-8750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|Legion Y740-15IRHg||81UH0019ID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81UH006HID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|Legion Y540-15IRH||81SY002KID||Intel® Core™ i5-9300H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81SY002JID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81SY00AKID||Intel® Core™ i5-9300H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81SY00ALID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|Legion Y545||81Q60011ID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|Legion Y7000||81T0000YID||Intel® Core™ i5-9300H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81T00010ID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81V4000DID||Intel® Core™ i5-9300H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81V4000EID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|L340-15IRH Gaming||81LK00HPID||Intel® Core™ i5-9300H||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81LK00HQID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81LK004FID||Intel® Core™ i5-9300H||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81LK004GID||Intel® Core™ i7-9750H||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|DESKTOP|
|Product||MTM||Processor||Price|
|Legion Y720T||90H9001DID||AMD Ryzen 7 1800X (3.6GHz up to 4.00G)||E-Pass Sodexo Rp 200.000|
|Legion T530-28APR||90JY000QID||AMD Ryzen 7 2700X 3.7GHz 8C||E-Pass Sodexo Rp 350.000|
|Legion Y920T-34IKZ||90H40013ID||Intel® Core™ i7-7700K||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|Legion Y720 Cube 15ISH||90H2004UID||Intel® Core™ i7-7700||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|Legion Y520T 25IKL ES||90H700A1ID||Intel® Core™ i7-7700||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|90H700A3ID||Intel® Core™ i5-7400||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|Legion Y910 27ISH||F0CJ0039ID||Intel® Core™ i7-6700||E-Pass Sodexo Rp 200.000 + 7 Kode Unik|
|Legion C730-19ICO||90JH002EYN||Intel® Core™ i7-9700K||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|90JH0037YN||Intel® Core™ i9-9900K||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|Lenovo Legion T530-28ICB ES||90JL006AID||Intel® Core™ i7-8700||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|Legion T530-28ICB ES||90JL00A0ID||Intel® Core™ i5-8400||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|Lenovo Legion T530-28ICB CFL-S ES||90L3004EID||Intel® Core™ i5-9400||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|90L300CMID||Intel® Core™ i5-9400||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|90L3004FID||Intel® Core™ i7-9700||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|Lenovo Legion T530-28ICB ES||90JL009XID||Intel® Core™ i5-8400||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|90JL009JID||Intel® Core™ i5-8400||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|90JL009YID||Intel® Core™ i7-8700||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|NOTEBOOK|
|Product||MTM||Processor||Price|
|C340-14API||81N6005QID||Ryzen 3 3200U 2.6GHz 2C MB||E-Pass Sodexo Rp 150.000|
|IP330-15ARR||81D200EEID||AMD RYZEN™ 7 2700U||E-Pass Sodexo Rp 300.000|
|81D200EFID||AMD RYZEN™ 7 2700U||E-Pass Sodexo Rp 300.000|
|81D200EGID||AMD RYZEN™ 7 2700U||E-Pass Sodexo Rp 300.000|
|L340-15API||81LW008HID||Ryzen 5 3500U 2.1GHz 4C MB||E-Pass Sodexo Rp 300.000|
|81LW008JID||Ryzen 5 3700U 2.3GHz 4C MB||E-Pass Sodexo Rp 300.000|
|81LW001KID||Ryzen 5 3700U 2.3GHz 4C MB||E-Pass Sodexo Rp 300.000|
|81LW001LID||Ryzen 5 3700U 2.3GHz 4C MB||E-Pass Sodexo Rp 300.000|
|C340-14IWL||81N4008JID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81N4008WID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81N4008KID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N4008LID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N400HKID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N400HLID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N4008MID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N400HJID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N400E7ID||PENTIUM 5405U 2.3GHz 2C MB||1 Kode Unik|
|330S-14IKB||81F400BRID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F400BSID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F400BTID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F400BTID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F4016JID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F4016KID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F400SYID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F400T1ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81F401LTID||Intel® Core™ i7-8550U||Rp 250.000 + 5 Kode Unik|
|330S-15IKB GTX1050||81GC005AID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|81GC005BID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 500.000 + 7 Kode Unik|
|S530-13IWL||81J700DFID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 7 Kode Unik|
|81J70046ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J70047ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J70048ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J70046ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J70047ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|81J70048ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|S340-14IWL||81N700SEID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81N700SFID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81N700SGID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81N700SSID||Intel® Core™ i3-8145U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81N70098ID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N70096ID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N70099ID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N70097ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N700S5ID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N700S6ID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N700S8ID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81N700S7ID||Intel® Core™ i7-8565U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81MU0051ID||Intel® Celeron 4205U||1 Kode Unik|
|81MU00GUID||Intel® Core™ i5-8265U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|S145-14IKB||81VB0007ID||Intel® Core™ i3-7020U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|S130-11IGM||81J10076ID||Intel® Celeron N4000||1 Kode Unik|
|81J10076ID||Intel® Celeron N4000||1 Kode Unik|
|S130-14IGM||81J20094ID||Intel® Celeron N4000||1 Kode Unik|
|81J20094ID||Intel® Celeron N4000||1 Kode Unik|
|330-14IGM||81D0001QID||Intel® Celeron N4000||1 Kode Unik|
|81D0001RID||Intel® Celeron N4000||1 Kode Unik|
|81D0005BID||Intel® Celeron N4000||1 Kode Unik|
|330-14IKB||81DA0011ID||Intel® Core™ i3-7020U(N)||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81DA0012ID||Intel® Core™ i3-7020U(N)||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|330-14IKB||81G200B9ID||3867U||1 Kode Unik|
|81G2009EID||Intel® Core™ i3-7020U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2009FID||Intel® Core™ i3-7020U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2006NID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2006PID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2006QID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2006NID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2006PID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2008LID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2008MID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G20072ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81G20073ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81G20074ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81G20072ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|81G20073ID||Intel® Core™ i7-8550U||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|130-14IKB||81H6006UID||Intel® Core™ i3-7020U(N)||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81H6006TID||Intel® Core™ i3-7020U(N)||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|IP330-14IKBR||81G2001TID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81G2001RID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|IP130-14IKB||81H6001NID||Intel® Core™ i3-6006U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81H6003TID||Intel® Core™ i3-7020U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|130-15IKB||81H700B8ID||Intel® Core™ i3-7020U(N)||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|130-14IKB||81H6001MID||Intel® Core™ i3-6006U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81H6003UID||Intel® Core™ i3-7020U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|81H6003SID||Intel® Core™ i5-8250U||E-Pass Sodexo Rp 150.000 + 3 Kode Unik|
|DESKTOP|
|Product||MTM||Processor||Price|
|AIO 520-24ARR||F0DN000QID||AMD RYZEN 3 2200GE 3.2GHz 4C||E-Pass Sodexo Rp 300.000|
|F0DN003KID||AMD RYZEN 3 2200GE 3.2GHz 4C||E-Pass Sodexo Rp 300.000|
|AIO 730S-24IKB DIS.||F0DX000FID||INTEL CORE I5-8250U 1.6GHz 4C||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|F0DX000GID||INTEL CORE I7-8550U 1.8GHz 4C||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|F0DX000HID||INTEL CORE I5-8250U 1.6GHz 4C||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|F0DX000JID||INTEL CORE I7-8550U 1.8GHz 4C||E-Pass Sodexo Rp 300.000 + 7 Kode Unik|
|AIO520S-23IKU||F0CU005VID||INTEL CORE I7-7500U 2.7GHz 2C||E-Pass Sodexo Rp 200.000 + 7 Kode Unik|
|F0CU005UID||INTEL CORE I5-7200U 2.5GHz 2C||E-Pass Sodexo Rp 300.000 + 5 Kode Unik|
|AIO910-27ISH||F0C20080ID||INTEL CORE I7-7700T 2.9GHz 4C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0C2006WID||INTEL CORE I7-7700T 2.9GHz 4C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|AIO520-22IKL||F0D4004YID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4004XID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4005NID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4005MID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4004TID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4004UID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|AIO520-24IKL||F0D100C3ID||INTEL CORE I7-7700T 2.9GHz 4C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D100C4ID||INTEL CORE I7-7700T 2.9GHz 4C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D1008EID||INTEL CORE I7-7700T 2.9GHz 4C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D1006UID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|AIO520-22IKU||F0D4006AID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D40069ID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4004WID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D4004VID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D5006JID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D5006HID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D5000AID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D5000BID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D5006KID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D50001ID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D50007ID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D50002ID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D5000DID||INTEL CORE I3-6006U 2.0GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D500CJID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D500CKID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D500CLID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D500CMID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D500B4ID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D500AXID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D500B2ID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D500B1ID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D500B5ID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0D500AYID||INTEL CORE I3-7020U 2.3GHz 2C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|AIO 520-24IKU||F0D2004LID||INTEL CORE I5-7200U 2.5GHz 2C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0D1006UID||INTEL CORE I5-7400T 2.4GHz 4C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|AIO 520-22ICB||F0DT000DID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000FID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000MID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000NID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000EID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000GID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000KID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000LID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000HID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT000JID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DT005XID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|AIO 520-24ICB||F0DJ0035ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0036ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0031ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0032ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0033ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0034ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0035ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ0036ID||INTEL CORE I5-8400T 1.7GHz 6C||E-Pass Sodexo Rp 250.000 + 5 Kode Unik|
|F0DJ000UID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0DJ000VID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0DJ000WID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0DJ000XID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0DJ000YID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0DJ0010ID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|AIO 520-27ICB||F0DE0076ID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|F0DE0075ID||INTEL CORE I7-8700T 2.4GHz 6C||E-Pass Sodexo Rp 350.000 + 7 Kode Unik|
|AIO 310-20IAP||F0CL000KID||INTEL CELERON J3355 2.5GHz||E-Pass Sodexo Rp 100.000 + 1 Kode Unik|
|F0CL000LID||INTEL CELERON J3355 2.5GHz||E-Pass Sodexo Rp 100.000 + 1 Kode Unik|
|F0CL007SID||INTEL CELERON J3355 2.5GHz||E-Pass Sodexo Rp 100.000 + 1 Kode Unik|
|AIO 330-20IGM||F0D7006NID||INTEL CELERON J4005 2.0GHz 2C||E-Pass Sodexo Rp 100.000 + 1 Kode Unik|
