|Network||Technology||GSM / CDMA / HSPA / EVDO / LTE|
|2G bands||GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2|
|CDMA 800 & TD-SCDMA|
|3G bands||HSDPA 850 / 900 / 1900 / 2100|
|CDMA2000 1xEV-DO|
|4G bands||1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66|
|Speed||HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps|
|Launch||Announced||2018, November|
|Status||Available. Released 2018, December|
|Body||Dimensions||158.2 x 75 x 9.9 mm (6.23 x 2.95 x 0.39 in)|
|Weight||193 g (6.81 oz)|
|Build||Glass front (Dinorex T2X-1), aluminum back, aluminum frame|
|SIM||Dual SIM (Nano-SIM, dual stand-by)|
|RGB light panel (on the back)|
|Display||Type||LTPS IPS LCD|
|Size||6.0 inches, 92.9 cm2 (~78.3% screen-to-body ratio)|
|Resolution||1080 x 2160 pixels, 18:9 ratio (~402 ppi density)|
|Protection||Dinorex T2X-1 scratch/shock resistant glass|
|Platform||OS||Android 9.0 (Pie), Redmagic 1.0|
|Chipset||Qualcomm SDM845 Snapdragon 845 (10 nm)|
|CPU||Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver)|
|GPU||Adreno 630|
|Memory||Card slot||No|
|Internal||64GB 6GB RAM, 128GB 8GB RAM, 256GB 10GB RAM|
|Main Camera||Single||16 MP, f/1.8, PDAF|
|Features||LED flash, HDR, panorama|
|Video||4K@30fps, 1080p@30fps|
|Selfie camera||Single||8 MP, f/2.0|
|Features||HDR|
|Video||1080p@30fps|
|Sound||Loudspeaker||Yes|
|3.5mm jack||Yes|
|32-bit/384kHz audio|
|Comms||WLAN||Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot|
|Bluetooth||5.0, A2DP, aptX, LE|
|GPS||Yes, with A-GPS, GLONASS, BDS|
|NFC||No|
|Radio||No|
|USB||USB Type-C, USB On-The-Go|
|Features||Sensors||Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass|
|Battery||Type||Li-Po 3800 mAh, non-removable|
|Charging||Fast charging 18W|
|Misc||Colors||Black, Red, Camouflage|
|Models||NX619J|
|Price||About 420 EUR|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The battery in this phone is GREAT!! I use Google maps daily with my job and i feel like i never have to charge my phone!
Between black shark 2 and this phone which one is better. I really want to know because there's lack of information of this phone on the internet. How long does the battery last, how much time it takes for charging, does it support nfc and can it be ...
China rom nubia redmagic are supported on europe?
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up