|122.15||+2.25 / +1.88%||-7.94%|
Delayed Data
As of Mar 31
Today’s Change
59.23
Today|||52-Week Range
145.09
Year-to-Date
|Zacks Earnings Trends Highlights: Exxon, Chevron, Ford, Apple and JPMorgan||US Stocks End Mostly Higher to Finish March|
|2 Big Growth Stocks to Buy on the Dip for Q2 and Beyond||William Blair Commentary: Diagnosing the Future of Healthcare|
|Apple (AAPL) Outpaces Stock Market Gains: What You Should Know||Alphabet (GOOGL) Introduces Advanced Updates on Google Maps|
|The Return of Strong Earnings Growth||Apple will no longer make Siri's voice female by default|
|The Return of Strong Earnings Growth||Lennar Corp, Ringcentral, Apple, Amazon and Google highlighted as Zacks Bull and Bear of the Day|
7:26am / Zacks.com - Paid Partner Content
Mar 31 / GuruFocus News - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 31 / GuruFocus News - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 31 / CNN.com - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
Mar 31 / Zacks.com - Paid Partner Content
See All AAPL News
|Previous close||119.90|
|Today’s open||121.65|
|Day’s range||121.15 - 123.52|
|Volume||118,323,826|
|Average volume (3 months)||107,774,876|
|Market cap||$2.0T|
Data as of 7:55pm ET, 03/31/2021
|Earnings growth (last year)||+10.60%|
|Earnings growth (this year)||--|
|Earnings growth (next 5 years)||+13.00%|
|Revenue growth (last year)||+5.46%|
|P/E ratio||32.9|
|Price/Sales||7.18|
|Price/Book||31.49|
|Today’s||Today’s|
|QCOMQualcomm||+2.48||+1.91%|
|--Samsung Electronics ...||0.00||0.00%|
|----|
|ERICTelefonaktiebolaget ...||-0.09||-0.68%|
Data as of 7:42pm ET, 03/31/2021
|Next reporting date||April 29, 2021|
|EPS forecast (this quarter)||$0.98|
|Annual revenue (last year)||$274.2B|
|Annual profit (last year)||$57.4B|
|Net profit margin||20.94%|
Sector
Electronic Technology
Industry
Telecommunications Equipment
No executives to display
Corporate headquarters
Cupertino, California
Paid Partner
Paid Partner
Paid Partner