Summary about cost of living in Los Angeles, CA, United States:
|Edit||Range|
|Meal, Inexpensive Restaurant||20.00 $||11.00-26.00|
|Meal for 2 People, Mid-range Restaurant, Three-course||77.50 $||50.00-100.00|
|McMeal at McDonalds (or Equivalent Combo Meal)||9.00 $||8.00-10.00|
|Domestic Beer (0.5 liter draught)||7.00 $||5.00-10.00|
|Imported Beer (0.33 liter bottle)||8.00 $||6.00-11.00|
|Cappuccino (regular)||4.75 $||3.00-6.00|
|Coke/Pepsi (0.33 liter bottle)||2.12 $||1.50-4.00|
|Water (0.33 liter bottle)||2.07 $||1.50-4.00|
|Edit|
|Milk (regular), (1 liter)||0.98 $||0.79-1.53|
|Loaf of Fresh White Bread (500g)||3.61 $||2.20-5.51|
|Rice (white), (1kg)||5.20 $||2.18-11.00|
|Eggs (regular) (12)||3.39 $||1.99-5.00|
|Local Cheese (1kg)||12.68 $||6.59-22.05|
|Chicken Fillets (1kg)||11.78 $||6.06-15.76|
|Beef Round (1kg) (or Equivalent Back Leg Red Meat)||14.36 $||8.80-24.21|
|Apples (1kg)||3.88 $||1.98-6.61|
|Banana (1kg)||1.70 $||1.10-4.41|
|Oranges (1kg)||2.94 $||1.10-4.41|
|Tomato (1kg)||4.23 $||2.18-8.14|
|Potato (1kg)||2.48 $||0.55-5.00|
|Onion (1kg)||2.20 $||1.10-4.41|
|Lettuce (1 head)||1.65 $||0.99-2.50|
|Water (1.5 liter bottle)||1.92 $||0.90-3.00|
|Bottle of Wine (Mid-Range)||15.00 $||6.00-24.00|
|Domestic Beer (0.5 liter bottle)||2.60 $||1.43-4.29|
|Imported Beer (0.33 liter bottle)||2.36 $||1.50-3.75|
|Cigarettes 20 Pack (Marlboro)||10.00 $||9.00-12.00|
|Edit|
|One-way Ticket (Local Transport)||1.75 $||1.75-3.00|
|Monthly Pass (Regular Price)||100.00 $||90.00-135.00|
|Taxi Start (Normal Tariff)||2.85 $||2.85-5.00|
|Taxi 1km (Normal Tariff)||1.68 $||1.68-3.11|
|Taxi 1hour Waiting (Normal Tariff)||29.19 $||29.19-30.00|
|Gasoline (1 liter)||0.90 $||0.78-1.06|
|Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car)||25,000.00 $||23,000.00-30,000.00|
|Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car)||21,240.15 $||19,600.00-25,000.00|
|Edit|
|Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment||167.00 $||80.00-350.00|
|1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans)||0.13 $||0.05-0.15|
|Internet (60 Mbps or More, Unlimited Data, Cable/ADSL)||68.38 $||50.00-90.00|
|Edit|
|Fitness Club, Monthly Fee for 1 Adult||39.55 $||20.00-60.00|
|Tennis Court Rent (1 Hour on Weekend)||9.98 $||0.00-18.00|
|Cinema, International Release, 1 Seat||15.00 $||13.00-18.00|
|Edit|
|Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child||1,022.80 $||600.00-1,800.00|
|International Primary School, Yearly for 1 Child||24,179.57 $||12,000.00-32,000.00|
|Edit|
|1 Pair of Jeans (Levis 501 Or Similar)||48.61 $||30.00-75.00|
|1 Summer Dress in a Chain Store (Zara, H&M, ...)||38.25 $||25.00-60.00|
|1 Pair of Nike Running Shoes (Mid-Range)||79.71 $||50.00-120.00|
|1 Pair of Men Leather Business Shoes||115.08 $||60.00-200.00|
|Edit|
|Apartment (1 bedroom) in City Centre||2,246.42 $||1,800.00-2,900.00|
|Apartment (1 bedroom) Outside of Centre||1,748.13 $||1,500.00-2,250.00|
|Apartment (3 bedrooms) in City Centre||4,278.95 $||3,000.00-6,000.00|
|Apartment (3 bedrooms) Outside of Centre||2,954.97 $||2,500.00-4,000.00|
|Edit|
|Price per Square Meter to Buy Apartment in City Centre||8,339.10 $||6,458.35-10,763.91|
|Price per Square Meter to Buy Apartment Outside of Centre||5,522.32 $||4,206.83-7,200.00|
|Edit|
|Average Monthly Net Salary (After Tax)||4,906.63 $|
|Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate||3.62||2.75-4.20|
Sources and References:
Would you like to live and work in Los Angeles?
|Cost of Living in Glendale, California||14.44 km|
|Cost of Living in Hermosa Beach, California||33.08 km|
|Cost of Living in Long Beach, California||39.51 km|
|Cost of Living in Anaheim, California||42.65 km|
|Cost of Living in Westminster, California||51.40 km|
|Cost of Living in Santa Ana, California||53.89 km|
|Cost of Living in Santa Clarita, California||56.95 km|
|Cost of Living in Huntington Beach, California||59.02 km|
|Cost of Living in Thousand Oaks, California||63.74 km|
|Cost of Living in Irvine, California||64.70 km|
DeutschLebenshaltungskosten in Los Angeles
PortuguêsCusto de Vida em Los Angeles
ItalianoCosto della Vita a Los Angeles
FrançaisCoût de la Vie à Los Angeles
EspañolCosto de Vida en Los Ángeles
Stay in Nigeria beat your metal and play with the black maumbas.
We pay almost $200 just on water and trash for a 1 bedroom in Los angeles apartment. another $100 or more per month on electricity...
$29870 per year
About 2500 dollars per month.
The homeless population is the least evidence.
Anyway after leaving the military I had to figure out were to go. I wanted to attend college too. I ended up in OK. It was a dream at first. Low cost of living. I bought instead of renting because homes were 50,000.
Here is the thing. It's been 18 yrs. And I SOOOO miss California. There are no consumer protection laws here. The government is a joke. And we have just as many dumb, criminals, druggies, vandals, etc. Houses are cheap, because they don't appreciate. 18 yrs later and my homes market value is less then when I bought it. OUCH! AND I have done lots of updates. Which are a nightmare out here because people take your money and run or do a crap job and cost you there's no such thing as a contractorstudent license. All you need is an add in the phone book. Roofers come here, collect ins. Checks after a tornado then leave the state. Everything is left on homeowner for giving roofer the check. There is no DMV you go to a "tag office" which can be in the back of a donut shop, salvage yard, or gas station. And what you are charged, just as unpredicable. Bad roads, bad liquor laws, bad schools,vandals, hailstorms, no parks or bike lanes. Make for an unhappy place. In the end I believe the savings weren't worth my sanity. For the most part, many people here have no goals other than getting their ssi check. Or getting friendly enough with you to take yours