In addition to the ten main characters, SpongeBob SquarePants has over 300[1] background characters. They are identified by the artists and animators with individual model numbers. These model numbers correspond to when the characters were designed in production. The following is a list of background characters, sorted by their model numbers.
"Squeaky Boots," the second episode made for season 1 in production order (code #102), was the first produced episode to feature incidental characters. As a result, the first row of incidentals (incidentals 1-11) were all first designed for "Squeaky Boots."
Some characters, such as Incidental 62 and Incidental 70, were removed from the model sheets during revisions in season 2. Several incidentals with later numbers appear in episodes before others with earlier numbers; this is due both to many SpongeBob episodes being worked on at the same time, like most animated series, and to numbers not necessarily being assigned in order of appearance, as with Rock Bottomites from season 1 having later numbers than an out-of-appearance-order assortment of characters from up through season 11.
Contents
- 1 Regular Incidentals
- 2 "Deep Sea" Incidentals
- 3 "Teen" Incidentals
- 4 "F__" Incidentals
- 5 "Pirate" Incidentals
- 6 "G__" Incidentals
- 7 "K__" Incidentals
- 8 "Viking" Incidentals
- 9 "A__" Incidentals
- 10 Unnumbered Apocalyptic Incidentals
- 11 "BM__" Incidentals
- 12 "D__" Incidentals
- 13 "M__" Incidentals
- 14 "NF__" Incidentals
- 15 "PM__" Incidentals
- 16 "C__" Incidentals
- 17 "Senior"/"S__" Incidentals
- 18 "BB__" Incidentals
- 19 "HB__" Incidentals
- 20 "EHS__" Incidentals
- 21 "CM__" Incidentals
- 22 "RL__" Incidentals
- 23 "FG__" Incidentals
- 24 Trivia
- 25 Gallery
- 26 Videos
- 27 References
Regular Incidentals
These Incidentals have no prefix letter, and they are the most commonly used background characters in the whole series.
|Number||Image||Debut (production order)||Type|
|Incidental 1 (Fred)||"Squeaky Boots" (episode 102)||Hotdog|
|Incidental 2||"Squeaky Boots" (episode 102)||Weirdo|
|Incidental 3||"Squeaky Boots" (episode 102)||Hotdog|
|Incidental 4||"Squeaky Boots" (episode 102)||Inbetween|
|Incidental 5||"Squeaky Boots" (episode 102)||Hotdog|
|Incidental 6||"Squeaky Boots" (episode 102)||Inbetween|
|Incidental 7||"Squeaky Boots" (episode 102)||Hotdog|
|Incidental 8||"Squeaky Boots" (episode 102)||Hotdog|
|Incidental 9||"Squeaky Boots" (episode 102)||Inbetween|
|Incidental 10||"Squeaky Boots" (episode 102)||Inbetween|
|Incidental 11||"Squeaky Boots" (episode 102)||Weirdo|
|Incidental 12||"Ripped Pants" (episode 106)||Inbetween|
|Incidental 13||"Ripped Pants" (episode 106)||Inbetween|
|Incidental 14||"Ripped Pants" (episode 106)||Inbetween|
|Incidental 15||"Ripped Pants" (episode 106)||Weirdo|
|Incidental 16||"Ripped Pants" (episode 106)||Weirdo|
|Incidental 17||"Ripped Pants" (episode 106)||Inbetween|
|Incidental 18||"Squeaky Boots" (episode 102)||Weirdo|
|Incidental 19||Unknown|
|Incidental 20||"Ripped Pants" (episode 106)||Weirdo|
|Incidental 21||"Ripped Pants" (episode 106)||Hotdog|
|Incidental 22||"Ripped Pants" (episode 106)||Weirdo|
|Incidental 23||"Ripped Pants" (episode 106)||Weirdo|
|Incidental 24||"Ripped Pants" (episode 106)||Unknown|
|Incidental 24A||"Ripped Pants" (episode 106)||Unknown|
|Incidental 25||"Boating School" (episode 104)||Unknown|
|Incidental 26||"Boating School" (episode 104)||Unknown|
|Incidental 27||"Boating School" (episode 104)||Hotdog|
|Incidental 28||"Hall Monitor" (episode 108)||Weirdo|
|Incidental 29||"Ripped Pants" (episode 106)||Unknown|
|Incidental 30||"Ripped Pants" (episode 106)||Inbetween|
|Incidental 30A||"Culture Shock" (episode 122)||Inbetween|
|Incidental 31||"Ripped Pants" (episode 106)||Inbetween|
|Incidental 32||"Ripped Pants" (episode 106)||Unknown|
|Incidental 33||"Sandy's Rocket" (episode 110)||Unknown|
|Incidental 34||"Ripped Pants" (episode 106)||Unknown|
|Incidental 35||"Ripped Pants" (episode 106)||Unknown|
|Incidental 36||"Ripped Pants" (episode 106)||Unknown|
|Incidental 37A||"Ripped Pants" (episode 106)||Hotdog|
|Incidental 37B||"Ripped Pants" (episode 106)||Hotdog|
|Incidental 38 (Scooter)||"Ripped Pants" (episode 106)||Unknown|
|Incidental 39||"Ripped Pants" (episode 106)||Unknown|
|Incidental 40||"Ripped Pants" (episode 106)||Hotdog|
|Incidental 41||||"Ripped Pants" (episode 106)||Unknown|
|Incidental 42||"Ripped Pants" (episode 106)||Unknown|
|Incidentals 43-44||Unknown|
|Incidental 45||"Ripped Pants"(episode 106)||Unknown|
|Incidental 46||"Ripped Pants" (episode 106)||Unknown|
|Incidental 47||"Ripped Pants" (episode 106)||Unknown|
|Incidental 48||"Ripped Pants" (episode 106)||Unknown|
|Incidental 49||"Ripped Pants" (episode 106)||Unknown|
|Incidental 49A||"Opposite Day" (episode 112)||Unknown|
|Incidentals 50-59||Unknown|
|Incidental 60||"Pickles" (episode 111)||Unknown|
|Incidental 61||"Pickles" (episode 111)||Unknown|
|Incidental 62||"Pickles" (episode 111)||Unknown|
|Incidental 63||"Pickles" (episode 111)||Unknown|
|Incidental 64||"Pickles" (episode 111)||Unknown|
|Incidental 65||"Pickles" (episode 111)||Unknown|
|Incidental 66||"Valentine's Day" (episode 128)||Unknown|
|Incidental 67||"Pickles" (episode 111)||Unknown|
|Incidental 68||"Pickles" (episode 111)||Unknown|
|Incidental 69||"Pickles" (episode 111)||Unknown|
|Incidental 70||"Pickles" (episode 111)||Unknown|
|Incidental 71||"Pickles" (episode 111)||Unknown|
|Incidental 72||Unknown|
|Incidental 73||"Pickles" (episode 111)||Unknown|
|Incidentals 74-79||Unknown|
|Incidental 80||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 81||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 82||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 83 (Old Man Walker)||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 84||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 85||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 86||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 87||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 88||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 89||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 90||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 91||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 92||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 93||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 94||"Mermaid Man and Barnacle Boy" (episode 119)||Unknown|
|Incidental 95||"Culture Shock" (episode 122)||Unknown|
|Incidental 96||"Valentine's Day" (episode 128)||Unknown|
|Incidental 97||"Valentine's Day" (episode 128)||Unknown|
|Incidental 98||"Valentine's Day" (episode 128)||Unknown|
|Incidental 99||"Valentine's Day" (episode 128)||Unknown|
|Incidental 100||"Valentine's Day" (episode 128)||Unknown|
|Incidental 101||"Valentine's Day" (episode 128)||Unknown|
|Incidental 102||"Valentine's Day" (episode 128)||Unknown|
|Incidental 103||"Valentine's Day" (episode 128)||Unknown|
|Incidental 104||"Valentine's Day" (episode 128)||Unknown|
|Incidental 105||"Valentine's Day" (episode 128)||Unknown|
|Incidental 106||"Valentine's Day" (episode 128)||Unknown|
|Incidental 107||"Valentine's Day" (episode 128)||Unknown|
|Incidental 108||"Valentine's Day" (episode 128)||Unknown|
|Incidental 109||"Valentine's Day" (episode 128)||Unknown|
|Incidental 110||"Valentine's Day" (episode 128)||Unknown|
|Incidental 111||"Valentine's Day" (episode 128)||Unknown|
|Incidental 112 or 113 (Brown carnival patron)||"Valentine's Day" (episode 128)||Unknown|
|Incidental 112 or 113 (Green carnival patron)||"Valentine's Day" (episode 128)||Unknown|
|Incidental 114||"F.U.N." (episode 121)||Unknown|
|Incidental 115||"F.U.N." (episode 121)||Unknown|
|Incidental 116||"I Was a Teenage Gary" (episode 117)||Unknown|
|Incidental 117||Unknown|
|Incidental 118||"Hall Monitor" (episode 108)||Unknown|
|Incidental 118A||"Professor Squidward" (episode 633)||Unknown|
|Incidental 118B||"Doing Time" (episode 186)||Unknown|
|Incidental 118C||"Chocolate with Nuts" (episode 196)||Unknown|
|Incidental 118D||"No Free Rides" (episode 162)||Unknown|
|Incidental 119||"SB-129" (episode 129)||Unknown|
|Incidentals 120-140||Unknown|
|Incidental 141||"Valentine's Day" (episode 128)||Unknown|
|Incidental 142||"Valentine's Day" (episode 128)||Unknown|
|Incidental 143||"Valentine's Day" (episode 128)||Unknown|
|Incidental 144||"Valentine's Day" (episode 128)||Unknown|
|Incidentals 145-149||Unknown|
|Incidental 150||"Bossy Boots" (episode 148)||Unknown|
|Incidental 151||"I'm Your Biggest Fanatic" (episode 159)||Unknown|
|Incidental 152||"Patty Hype" (episode 152)||Unknown|
|Incidental 153||"The Smoking Peanut" (episode 163)||Unknown|
|Incidental 154||"Something Smells" (episode 143)||Unknown|
|Incidental 155||"Ripped Pants" (episode 106)||Unknown|
|Incidental 156 (Sandals)||"Patty Hype" (episode 152)||Unknown|
|Incidental 157||"F.U.N." (episode 121)||Unknown|
|Incidental 158||"Prehibernation Week" (episode 151)||Unknown|
|Incidental 159||"Roller Cowards" (episode 512)||Unknown|
|Incidental 160||"The Incredible Shrinking Sponge"||Unknown|
|Incidental 161||"The Incredible Shrinking Sponge"||Unknown|
|Incidental 162||"The Incredible Shrinking Sponge"||Unknown|
|Incidental 163||"Old Man Patrick"||Unknown|
|Incidental 164||"The Grill is Gone"||Unknown|
|Incidental 165||"Your Shoe's Untied" (episode 142)||Unknown|
|Incidental 166||"Plankton Paranoia" (episode 1139)||Unknown|
|Incidental 167||"Ink Lemonade"||Unknown|
|Incidental 168||"Old Man Patrick"||Unknown|
|Incidental 169||"Pat the Horse"||Unknown|
|Incidental 170||Unknown|
|Incidental 171||"The Grill is Gone" (episode 1148)||Unknown|
|Incidental 172||"High Sea Diving"||Unknown|
|Incidental 173||"Call the Cops"||Unknown|
|Incidental 174||"Whale of a Birthday" (episode 423)||Unknown|
|Incidental 175||"High Sea Diving"||Unknown|
|Incidental 176||"High Sea Diving"||Unknown|
|Incidental 177||"High Sea Diving"||Unknown|
|Incidental 178||"Good Ol' Whatshisname" (episode 508a)||Unknown|
|Incidental 179||"Old Man Patrick"||Unknown|
|Incidental 180||"Old Man Patrick"||Unknown|
|Incidental 181||"The Grill is Gone" (episode 1148)||Unknown|
|Incidental 182||"The Grill is Gone" (episode 1148)||Unknown|
|Incidental 183||"The Grill is Gone" (episode 1148)||Unknown|
|Incidental 184||"The Grill is Gone"[2] (episode 1148)||Unknown|
|Incidental 185||"Shell of a Man" (episode 402)||Unknown|
|Incidental 186||"Treats!"||Unknown|
|Incidental 187||"No Pictures Please"||Unknown|
|Incidental 188||"High Sea Diving"||Unknown|
|Incidental 189||"Graveyard Shift" (episode 176)||Unknown|
"Deep Sea" Incidentals
The "Deep Sea" incidentals are an extension of the regular incidentals. They are fish designed for use in the deep sea. Particularly for the episode "Rock Bottom".
|Number||Image||Debut|
|Incidental 200||"Rock Bottom" (episode 138)|
|Incidental 201||"Rock Bottom" (episode 138)|
|Incidental 202||"Rock Bottom" (episode 138)|
|Incidental 203||Unknown|
|Incidental 204||"Rock Bottom" (episode 138)|
|Incidental 205||Unknown|
|Incidental 206||"Rock Bottom" (episode 138)|
|Incidentals 207-210||Unknown|
|Incidental 211||"Rock Bottom" (episode 138)|
|Incidental 212||"Rock Bottom" (episode 138)|
|Incidental 213||Unknown|
|Incidental 214||"Rock Bottom" (episode 138)|
|Incidentals 215-219||Unknown|
|Incidental 220||"Rock Bottom" (episode 138)|
|Incidental 221||"Rock Bottom" (episode 138)|
|Incidental 222||"Rock Bottom" (episode 138)|
Unknown number
These characters are also known to be "Deep Sea" incidentals, but it is not known yet which exact number does each one of these have. Once every number for these characters is known, this sub-header can be removed.
|Number||Image||Debut|
|Big purple fish||"Rock Bottom" (episode 138)|
"Teen" Incidentals
These Incidentals first appear in "The Chaperone."
Unknown number
These characters are also known to be "Teen__" incidentals, but it is not known yet which exact number does each one of these have. Once every number for these characters is known, this sub-header can be removed.
|Number||Image||Debut|
|Frizzy-haired glasses anchovy||"The Chaperone" (episode 113)|
|Billy Fishkins||"The Chaperone" (episode 113)|
|Bryan Flounder||"The Chaperone" (episode 113)|
|Yellow dress anchovy||"The Chaperone" (episode 113)|
|Jennifer (teen)||"The Chaperone" (episode 113)|
|Incidental 8||"The Chaperone" (episode 113)|
"F__" Incidentals
The "F__" incidentals (likely standing for Fancy) are a group of fancy fish designed for "Culture Shock." Some of these fish are actually regular incidentals but with minor edits and fancy suits (Fred, Incidental 2, Incidental 15, Incidental 23, and Incidental 30A).
|Number||Image||Debut|
|Incidental F1||"Culture Shock" (episode 122)|
|Incidental F2||"Culture Shock" (episode 122)|
|Incidental F3||Unknown|
|Incidental F4||"Culture Shock" (episode 122)|
|Incidental F5||Unknown|
|Incidental F6||"Culture Shock"|
|Incidentals F7-8|
|Incidental F9||"Culture Shock"|
|Incidentals F10-13|
|Incidental F14||"Culture Shock"|
|Incidentals F15-16|
|Incidental F17||"Culture Shock"|
|Incidental F18||"Culture Shock"|
(episode 122)
Unknown
(episode 122)
Unknown
(episode 122)
Unknown
(episode 122)
(episode 122)
Unknown number
These characters are also known to be "F__" incidentals, but it is not known yet which exact number does each one of these have. Once every number for these characters is known, this sub-header can be removed.
|Number||Image||Debut|
|Female spiked fin fish||"Culture Shock"|
|Toupee fish||"Culture Shock"|
|Purple anchovy||"Culture Shock"|
|Gray-haired anchovy||"Culture Shock"|
|Spotted nose fish||"Culture Shock"|
|Face stripe fish||"Culture Shock"|
|Sideburn fish||"Culture Shock"|
|Hunched fish||"Culture Shock"|
|Fish wife||"Culture Shock"|
|Male spiked fin fish||"Culture Shock"|
|Umbrella snail's owner||"Culture Shock"|
|Puffy-haired lady||"Culture Shock"|
|Curly-haired lady||"Culture Shock"|
|Incidental 15||"Culture Shock"|
|Incidental 23||"Culture Shock"|
|Incidental 30A||"Culture Shock"|
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
(episode 122)
"Pirate" Incidentals
A crew made out of four pirates first appear in "Dying for Pie." The third pirate is the captain. An additional group of pirate Incidentals were added to this group for "Grandpappy the Pirate," those are edits of pre-existing character models with new pirate outfits.
Unknown number
These characters are also known to be "Pirate__" incidentals, but it is not known yet which exact number does each one of these have. Once every number for these characters is known, this sub-header can be removed.
|Number||Image||Debut|
|Reg||"No Weenies Allowed" (episode 200)|
|Sailor fish||"No Weenies Allowed" (episode 200)|
|Bubba fish||"No Weenies Allowed" (episode 200)|
|Construction worker||"No Weenies Allowed" (episode 200)|
"G__" Incidentals
These nerdy looking Incidentals first appear in "I'm Your Biggest Fanatic." The "G" in their names likely stand for Geek.
|Number||Image||Debut|
|Incidental G1|
|Incidental G2||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G3||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G4|
|Incidental G5||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G6||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G7||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G8|
|Incidental G9||"I'm Your Biggest Fanatic" (episode 159)|
|Incidentals G10-11||Unknown|
|Incidental G12||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G13||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G14|
|Incidental G15||"I'm Your Biggest Fanatic" (episode 159)|
|Incidental G16-18|
|Incidental G19||"I'm Your Biggest Fanatic" (episode 159)|
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown number
These characters are also known to be "G__" incidentals, but it is not known yet which exact number does each one of these have. Once every number for these characters is known, this sub-header can be removed.
|Unofficial name||Image||Debut|
|Geeky sketch artist||"I'm Your Biggest Fanatic" (episode 159)|
|Anchovy geek||"I'm Your Biggest Fanatic" (episode 159)|
|Green cap geek||"I'm Your Biggest Fanatic" (episode 159)|
|Yellow glasses geek||"I'm Your Biggest Fanatic" (episode 159)|
|Blue glasses geek||"I'm Your Biggest Fanatic" (episode 159)|
|Jelly hug geek||"I'm Your Biggest Fanatic" (episode 159)|
|Short beige geek||"I'm Your Biggest Fanatic" (episode 159)|
|Thin purple geek||"I'm Your Biggest Fanatic" (episode 159)|
"K__" Incidentals
These incidentals first appear in the "Friend or Foe" flashbacks. The "K" very likely stands for kid.
|Number||Image||Debut|
|Incidental K1||"Friend or Foe" (episode 501)|
|Incidental K2||"Friend or Foe" (episode 501)|
|Incidental K3|
|Incidental K4||"Friend or Foe" (episode 501)|
|Incidental K5||"Friend or Foe" (episode 501)|
|Incidental K6||"Friend or Foe" (episode 501)|
"Friend or Foe"(episode 501)
"Viking" Incidentals
|Number||Image||Debut|
|Viking 1||"Dear Vikings" (episode 631)|
|Viking 2||"Dear Vikings" (episode 631)|
|Viking 3||"Dear Vikings" (episode 631)|
|Viking 4|
|Viking 5||"Dear Vikings" (episode 631)|
|Viking 6||"Dear Vikings" (episode 631)|
|Viking 7|
|Viking 8||"Dear Vikings" (episode 631)|
|Viking 9||"Dear Vikings" (episode 631)|
|Vikings 10-11|
|Viking 12||"Dear Vikings" (episode 631)|
Unknown
Unknown
Unknown
Unknown number
These characters are also known to be "Viking" incidentals, but it is not known yet which exact number does each one of these have. Once every number for these characters is known, this sub-header can be removed.
|Number||Image||Debut|
|Large blue Viking||"Dear Vikings" (episode 631)|
|Purple hairy Viking||"Dear Vikings" (episode 631)|
"A__" Incidentals
These Incidentals have only appeared in The SpongeBob Movie: Sponge Out of Water and the "Thank Gosh It's Monday" short. The "A" likely stands for Apocalyptic.
|Image||Debut|
|Incidental A1||The SpongeBob Movie: Sponge Out of Water|
|Incidental A2||The SpongeBob Movie: Sponge Out of Water|
|Incidental A3||The SpongeBob Movie: Sponge Out of Water|
|Incidental A4||The SpongeBob Movie: Sponge Out of Water|
|Incidental A5||The SpongeBob Movie: Sponge Out of Water|
|Incidental A6||The SpongeBob Movie: Sponge Out of Water|
|Incidental A7||The SpongeBob Movie: Sponge Out of Water|
|Incidental A8||The SpongeBob Movie: Sponge Out of Water|
|Incidental A9||The SpongeBob Movie: Sponge Out of Water|
|Incidental A10||The SpongeBob Movie: Sponge Out of Water|
|Incidental A11||The SpongeBob Movie: Sponge Out of Water|
|Incidental A12||The SpongeBob Movie: Sponge Out of Water|
|Incidental A13||The SpongeBob Movie: Sponge Out of Water|
|Incidental A14||The SpongeBob Movie: Sponge Out of Water|
|Incidental A15||The SpongeBob Movie: Sponge Out of Water|
|Incidental A16||The SpongeBob Movie: Sponge Out of Water|
|Incidental A17||The SpongeBob Movie: Sponge Out of Water|
|Incidental A18||The SpongeBob Movie: Sponge Out of Water|
|Incidental A19||The SpongeBob Movie: Sponge Out of Water|
|Incidental A20||The SpongeBob Movie: Sponge Out of Water|
|Incidental A21||The SpongeBob Movie: Sponge Out of Water|
|Incidental A22||The SpongeBob Movie: Sponge Out of Water|
|Incidental A23||The SpongeBob Movie: Sponge Out of Water|
|Incidental A24||The SpongeBob Movie: Sponge Out of Water|
|Incidental A25||The SpongeBob Movie: Sponge Out of Water|
|Incidental A26||The SpongeBob Movie: Sponge Out of Water|
|Incidental A27||The SpongeBob Movie: Sponge Out of Water|
|Incidental A28||The SpongeBob Movie: Sponge Out of Water|
|Incidental A29||The SpongeBob Movie: Sponge Out of Water|
|Incidental A30||The SpongeBob Movie: Sponge Out of Water|
|Incidental A31||The SpongeBob Movie: Sponge Out of Water|
|Incidental A32||The SpongeBob Movie: Sponge Out of Water|
|Incidental A33||The SpongeBob Movie: Sponge Out of Water|
|Incidental A34||The SpongeBob Movie: Sponge Out of Water|
|Incidental A35||The SpongeBob Movie: Sponge Out of Water|
|Incidental A36||The SpongeBob Movie: Sponge Out of Water|
|Incidental A37||The SpongeBob Movie: Sponge Out of Water|
|Incidental A38||The SpongeBob Movie: Sponge Out of Water|
|Incidental A39||The SpongeBob Movie: Sponge Out of Water|
|Incidental A40||The SpongeBob Movie: Sponge Out of Water|
|Incidental A41||The SpongeBob Movie: Sponge Out of Water|
Number
Unnumbered Apocalyptic Incidentals
An unnumbered duo of Apocalyptic Incidentals are neither regular Incidentals nor "A__" Incidentals.
|Number||Image||Debut|
|Poison Fish||The SpongeBob Movie: Sponge Out of Water|
|Visual Aids||The SpongeBob Movie: Sponge Out of Water|
"BM__" Incidentals
In the rough storyboards for "Stuck on the Roof" and SpongeBob's Place," three fish with the labels of "BM__" (which likely stands for Businessmen) appeared with models that are recycled from older ones.
|Number||Image||Debut (production order)|
|Incidentals BM1-36|
|Incidental BM37||"Ripped Pants" (episode 106)|
|Incidentals BM38-40|
|Incidental BM41||"Ripped Pants" (episode 106)|
|Incidentals BM42-49|
|Incidental BM50||"Can You Spare a Dime" (episode 190)|
Unknown
Unknown
Unknown
"D__" Incidentals
These doctor (Which is likley what the "D" stands for) Incidentals were made for "Code Yellow."
|Number||Image||Debut|
|Incidental D1||"Code Yellow"|
|Incidental D2||"Code Yellow"|
|Incidental D3||"Code Yellow"|
|Incidental D4||"Code Yellow"|
|Incidental D5|
|Incidental D6||"Code Yellow"|
|Incidental D7||"Code Yellow"|
|Incidental D8|
|Incidental D9||"Code Yellow"|
|Incidental D10||"Code Yellow"|
|Incidental D11||"Code Yellow"|
|Incidental D12||"Code Yellow"|
|Incidental D13||"Code Yellow"|
|Incidental D14||"Code Yellow"|
|Incidental D15|
|Incidental D16||"Code Yellow"|
Unknown
Unknown
"M__" Incidentals
A total of five incidentals whose model numbers start with "M" (possibly standing for musician) appear in "Krusty Katering." They are recycled from other models, just recolored and dressed up with suits. Only three numbers are known: M2, M3, and M4.
|Number||Image||Debut|
|Incidental 165||"Your Shoe's Untied" (episode 142)|
|Incidental M2||"Code Yellow"|
|Incidental M3||"The Krusty Sponge" (episode 519)|
|Incidental M4||"Code Yellow"|
|Incidental D11||"Code Yellow"|
(Incidental M1 or M5)
(Incidental M1 or M5)
"NF__" Incidentals
A total of 7 well dressed fish marked with a "NF" (possibly standing for "New Fancy") made their debut in "Krusty Katering."
|Number||Image||Debut|
|Incidental NF1||"Krusty Katering"|
|Incidental NF2||"Krusty Katering"|
|Incidental NF3||"Krusty Katering"|
|Incidental NF4||"Krusty Katering"|
|Incidental NF5||"Krusty Katering"|
|Incidental NF6||"Krusty Katering"|
|Incidental NF7||"Krusty Katering"|
"PM__" Incidentals
A total of 29 Krabby Patty monster Incidentals were created for "Krabby Patty Creature Feature." Some of these are regular Incidentals turned into Krabby Patty monsters.
|Number||Image||Debut|
|Incidental PM1||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM2||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM3||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM4||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM5||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM6||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM7||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM8||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM9||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM10||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM11||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM12||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM13||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM14||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM15||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM16||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM17||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM18||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM19||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM20||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM21||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM22||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM23||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM24||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM25||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM26||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM27||"Krabby Patty Creature Feature"|
|Incidental PM28||"Krabby Patty Creature Feature" (episode 1119)|
|Incidental PM29||"Krabby Patty Creature Feature" (episode 1119)|
"C__" Incidentals
A total of at least 24 clown incidentals were designed for "Don't Feed the Clowns." Some of them did not appear on the episode, leading them to become unused.
|Number||Image||Debut|
|Incidental C1||"Don't Feed the Clowns" (episode 1125)|
|Incidental C2||"Don't Feed the Clowns" (episode 1125)|
|Incidental C3||"Don't Feed the Clowns" (episode 1125)|
|Incidental C4||"Don't Feed the Clowns" (episode 1125)|
|Incidental C5||"Don't Feed the Clowns" (episode 1125)|
|Incidental C6||"Don't Feed the Clowns" (episode 1125)|
|Incidental C7||"Don't Feed the Clowns" (episode 1125)|
|Incidental C8||"Don't Feed the Clowns" (episode 1125)|
|Incidental C9||"Don't Feed the Clowns" (episode 1125)|
|Incidental C10||"Don't Feed the Clowns" (episode 1125)|
|Incidental C11||"Don't Feed the Clowns" (episode 1125)|
|Incidental C12||"Don't Feed the Clowns" (episode 1125)|
|Incidental C13||"Don't Feed the Clowns" (episode 1125)|
|Incidental C13A||Unknown|
|Incidental C13B||"Don't Feed the Clowns" (episode 1125)|
|Incidental C14||"Don't Feed the Clowns" (episode 1125)|
|Incidental C15||"Don't Feed the Clowns" (episode 1125)|
|Incidental C16||"Don't Feed the Clowns" (episode 1125)|
|Incidental C17||"Don't Feed the Clowns" (episode 1125)|
|Incidental C18||"Don't Feed the Clowns" (episode 1125)|
|Incidental C19||"Don't Feed the Clowns" (episode 1125)|
|Incidental C20||"Don't Feed the Clowns" (episode 1125)|
|Incidental C21||"Don't Feed the Clowns" (episode 1125)|
|Incidental C22||"Don't Feed the Clowns" (episode 1125)|
"Senior"/"S__" Incidentals
These elderly fish were designed for "Old Man Patrick."
|Number||Image||Debut|
|Incidental S1|
|Incidental S2||"Old Man Patrick"|
|Incidentals S3-4|
|Incidental S5||"Old Man Patrick"|
|Incidental S6||"Old Man Patrick"|
Unknown
Unknown
"BB__" Incidentals
These fish children were designed for "Old Man Patrick" for the scene when SpongeBob and the elders go to the arcade. Some of them later appear in Kamp Koral: SpongeBob's Under Years.
|Number||Image||Debut|
|Incidental BB1||"Old Man Patrick"|
|Incidental BB2||"Old Man Patrick"|
|Incidental BB3||"Old Man Patrick"|
|Incidental BB4||"Old Man Patrick"|
|Incidental BB5|
|Incidental BB6||"Old Man Patrick"|
|Incidental BB7||"Old Man Patrick"|
|Incidentals BB8-9|
|Incidental BB10||"Old Man Patrick"|
|Incidental BB11||"Old Man Patrick"|
|Incidental BB12|
|Incidental BB13||"Old Man Patrick"|
|Incidental BB14||"Old Man Patrick"|
|Incidental BB15||"Old Man Patrick"|
|Incidental BB16|
|Incidental BB17||"Old Man Patrick"|
|Incidental BB18||"Old Man Patrick"|
|Incidental BB19||"Old Man Patrick"|
|Incidental BB20||"Old Man Patrick"|
|Incidental BB21|
|Incidental BB22||"Old Man Patrick"|
|Incidental BB23||"Old Man Patrick"|
Unknown
Unknown
Unknown
Unknown
Unknown
"HB__" Incidentals
