PRICE LIST TOYOTA
PRICE LIST TERBARU
TOYOTA VIOS
|VIOS E CVT||330.126.000|
|VIOS E M/T||317.326.000|
|VIOS G M/T||336.926.000|
|VIOS G CVT||353.426.000|
TOYOTA COROLLA ALTIS
|ALTIS G A/T||494.850.000|
|ALTIS V A/T||516.250.000|
|ALTIS HYBRID A/T||594.150.000|
TOYOTA NEW ALTIS
|ALTIS G A/T||494.850.000|
|ALTIS V A/T||516.250.000|
|ALTIS HYBRID A/T||594.150.000|
TOYOTA COROLLA CROSS
|COROLLA CROSS 1.8 A/T||464.200.000|
|COROLLA CROSS 1.8 HYBRID A/T||513.800.000|
TOYOTA CAMRY
|CAMRY 2.5 G A/T||649.300.000|
|CAMRY 2.5 V A/T||683.200.000|
|CAMRY 2.5 L A/T HYBRID||853.250.000|
TOYOTA AGYA
|AGYA 1.2 G A/T||171.650.000|
|AGYA 1.2 G A/T TRD||178.550.000|
|NEW AGYA 1.0 G M/T||153.550.000|
|NEW AGYA 1.2 G M/T STD||156.550.000|
|NEW AGYA 1.2 G A/T STD||171.650.000|
|NEW AGYA 1.2 G M/T TRD||157.250.000|
|NEW AGYA 1.2 G A/T TRD||178.550.000|
TOYOTA YARIS
|YARIS 1.5 G M/T 3 Airbags||272.900.000|
|YARIS 1.5 G M/T 7 Airbags||277.900.000|
|YARIS 1.5 G CVT 3 Airbags||283.400.000|
|YARIS 1.5 G CVT 7 Airbags||288.400.000|
|YARIS 1.5 S M/T TRD 3 Airbags||294.200.000|
|YARIS 1.5 S M/T TRD 7 Airbags||299.200.000|
|YARIS 1.5 S CVT TRD 3 Airbags||305.800.000|
|YARIS 1.5 S CVT TRD 7 Airbags||310.800.000|
TOYOTA CALYA
|CALYA 1.2 E MT STD||154.450.000|
|CALYA 1.2 E MT||157.350.000|
|CALYA 1.2 G MT||162.000.000|
|CALYA 1.2 G AT||175.850.000|
TOYOTA AVANZA
|AVANZA 1.3 E STD M/T||207.750.000|
|AVANZA 1.3 E STD A/T||219.150.000|
|AVANZA 1.3 E M/T||210.350.000|
|AVANZA 1.3 E A/T||221.750.000|
|AVANZA 1.3 G M/T||228.500.000|
|AVANZA 1.3 G A/T||239.400.000|
|AVANZA 1.5 G M/T||240.800.000|
|AVANZA 1.3 VELOZ M/T||235.200.000|
|AVANZA 1.3 VELOZ A/T||247.200.000|
|AVANZA 1.5 VELOZ M/T||247.500.000|
|AVANZA 1.5 VELOZ A/T||259.500.000|
TOYOTA SIENTA
|SIENTA 1.5 G M/T||266.650.000|
|SIENTA 1.5 G CVT||284.950.000|
|SIENTA 1.5 V M/T||281.950.000|
|SIENTA 1.5 V CVT||300.150.000|
|SIENTA 1.5 Q CVT||321.150.000|
|NEW SIENTA 1.5 V M/T WELCAB DISABILITY||367.900.000|
|NEW SIENTA 1.5 V CVT WELCAB DISABILITY||385.500.000|
TOYOTA RUSH
|RUSH 1.5 G M/T||262.050.000|
|RUSH 1.5 G A/T||272.050.000|
|RUSH 1.5 S M/T TRD||273.450.000|
|RUSH 1.5 S A/T TRD||283.650.000|
TOYOTA VELLFIRE
|VELLFIRE 2.5 G A/T||1.150.700.000|
|NEW VELLFIRE 2.5 G A/T||1.203.000.000|
TOYOTA ALPHARD
|VELLFIRE 2.5 G A/T||1.220.000.000|
TOYOTA INNOVA
|KIJANG INNOVA 2.0 G M/T||343.600.000|
|KIJANG INNOVA 2.0 G A/T||363.800.000|
|KIJANG INNOVA 2.0 V A/T||412.800.000|
|KIJANG INNOVA 2.4 G M/T DIESEL||374.900.000|
|KIJANG INNOVA 2.4 G A/T DIESEL||396.400.000|
|KIJANG INNOVA 2.4 V A/T DIESEL||448.500.000|
|NEW KIJANG INNOVA 2.0 G M/T BSN||343.600.000|
|NEW KIJANG INNOVA 2.0 G M/T BSN LUXURY||349.800.000|
|NEW KIJANG INNOVA 2.0 G A/T BSN||363.800.000|
|NEW KIJANG INNOVA 2.0 G A/T BSN LUXURY||370.000.000|
|NEW KIJANG INNOVA 2.0 V M/T BSN||393.100.000|
|NEW KIJANG INNOVA 2.0 V M/T BSN LUXURY||399.300.000|
|NEW KIJANG INNOVA 2.0 V A/T BSN||412.800.000|
|NEW KIJANG INNOVA 2.0 V A/T BSN LUXURY||419.000.000|
|NEW INNOVA VENTURER 2.0 M/T BSN||442.450.000|
|NEW INNOVA VENTURER 2.0 A/T BSN||462.650.000|
|NEW KIJANG INNOVA 2.4 G M/T DSL||374.900.000|
|NEW KIJANG INNOVA 2.4 G A/T DSL||396.400.000|
|NEW KIJANG INNOVA 2.4 V M/T DSL||428.600.000|
|NEW KIJANG INNOVA 2.4 V A/T DSL||448.500.000|
|NEW INNOVA VENTURER 2.4 M/T DSL||481.850.000|
|NEW INNOVA VENTURER 2.4 A/T DSL||503.550.000|
TOYOTA C-HR
|C-HR 1.8 A/T SINGLE TONE||520.150.000|
|C-HR 1.8 A/T DUAL TONE||521.650.000|
|C-HR 1.8 HV A/T SINGLE TONE||562.850.000|
|C-HR 1.8 HV A/T DUAL TONE||564.350.000|
TOYOTA VOXY
|VOXY 2.0 A/T||510.100.000|
TOYOTA FORTUNER
|FORTUNER 4x2 2.7 SRZ A/T BSN||587.200.000|
|FORTUNER 4x2 2.4 G M/T DSL||512.900.000|
|FORTUNER 4x2 2.4 G A/T DSL||530.900.000|
|FORTUNER 4x2 2.4 VRZ A/T DSL||562.400.000|
|FORTUNER 4x2 2.4 VRZ A/T DSL TRD||577.000.000|
|FORTUNER 4x2 2.7 SRZ A/T BSN TRD||601.800.000|
|NEW FORTUNER 2.4 G 4X2 M/T DSL||512.900.000|
|NEW FORTUNER 2.4 G 4X2 A/T DSL||530.900.000|
|NEW FORTUNER 2.4 VRZ 4X2 A/T DSL||562.400.000|
|NEW FORTUNER 2.7 SRZ 4X2 A/T BSN||587.200.000|
|NEW FORTUNER 2.4 G 4X4 A/T DSL||640.300.000|
|NEW FORTUNER 2.4 VRZ 4X4 A/T DSL||714.500.000|
|NEW FORTUNER 2.4 VRZ 4X2 A/T DSL TRD||577.000.000|
|NEW FORTUNER 2.7 SRZ 4X2 A/T BSN TRD||601.800.000|
TOYOTA HILUX
|HILUX SINGLE CABIN 2.0 L M/T BENSIN||241.500.000|
|NEW HILUX SINGLE CABIN 2.0 M/T||241.500.000|
|HILUX SINGLE CABIN 2.4 DSL M/T||267.100.000|
|NEW HILUX SINGLE CABIN 2.4 DSL M/T||267.100.000|
|NEW HILUX SINGLE CABIN 2.4 DSL 4x4 M/T||357.400.000|
|NEW HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T||433.650.000|
|NEW HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T||458.050.000|
|NEW HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T||496.750.000|
TOYOTA LAND CRUISER
|LAND CRUISER 200 STD SPEC A/T DIESEL||2.211.600.000|
|LAND CRUISER 200 FULL SPEC A/T DIESEL||2.548.100.000|
TOYOTA HI ACE
|HI ACE COMMUTER MANUAL||507.500.000|
|NEW HI ACE COMMUTER M/T||507.500.000|
|HI ACE PREMIO 2.8 M/T||550.600.000|
TOYOTA 86
|FT 86 AUTOMATIC TRD BLACK & RED INTERIOR||830.450.000|
|FT 86 AUTOMATIC TRD BLACK INTERIOR||830.450.000|
TOYOTA DYNA
|DYNA 110 ST 4X2 M/T||319.650.000|
|DYNA 110 ST LONG 4X2 M/T||328.250.000|
|DYNA 110 ST BUS 4X2 M/T||325.850.000|
|DYNA 110 ST BUS LONG 4X2 M/T||337.750.000|
|DYNA 110 FT 4X2 M/T||359.250.000|
|DYNA 110 FT LONG 4X2 M/T||370.250.000|
|DYNA 110 ET 4X2 M/T||366.100.000|
|DYNA 130 XT LONG HI-GEAR 4X2 M/T||390.250.000|
|DYNA 130 XT BUS LONG 4X2 M/T||380.450.000|
|DYNA 130 HT EKSPEDISI 4X2 M/T||386.550.000|
|DYNA 130 HT HI-GEAR 4X2 M/T||387.350.000|
|DYNA 130 HT EXTREME HI-GEAR 4X2 M/T||389.850.000|
|DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T||409.850.000|
|DYNA 130 HT 4X2 M/T||384.750.000|
|DYNA 130 HT 4X2 M/T (PTO)||388.750.000|
|DYNA 130 HT HI-GEAR 4X2 M/T (PTO)||391.350.000|
CONTACT US
JULIAN
SALES EXECUTIVE
Telp : 0852-6647-8688
Whatsapp : 0852-6647-8688
Email : juliansyah1407@gmail.com
TOYOTA LAMPUNG
AUTO2000 RADEN INTAN
Jl. Raden Intan No.61-A, Enggal, Engal, Kota Bandar Lampung, Lampung 35111