(CME:Index and Options Market:INX)
|3,972.89||+14.34 / +0.36%||+5.77%|
Delayed Data
As of Mar 31
Today’s Change
2,447
Today|||52-Week Range
3,994
Year-to-Date
|Previous close||3,958.55|
|Open||3,967.25|
|Day high||3,994.41|
|Day low||3,966.98|
|Today's volume||2,416,599,000|
|Average daily volume (3 months)||2,504,541,813|
|Average P/E||29.7|
|1 year change||+53.71%|
Data as of 5:05pm ET, 03/31/2021
|Price||Change||% Change||P/E||Volume||YTD|
|MMM 3M||192.84||+0.16||+0.08%||20.8||7.2K||+10.33%|
|AOS A. O. Smith Corp||67.63||+0.02||+0.03%||31.9||2.1M||+23.37%|
|ABT Abbott Laboratories||119.81||-0.03||-0.03%||48.1||3.0K||+9.43%|
|ABBV AbbVie||108.19||-0.03||-0.03%||39.8||4.3K||+0.97%|
|ABMD ABIOMED Inc||318.79||+8.85||+2.86%||72.6||328.1K||-1.67%|
|ACN Accenture||276.25||-2.30||-0.83%||32.7||6.3K||+5.76%|
|ATVI Activision Blizzard Inc||93.03||+0.34||+0.37%||33.0||6.5M||+0.19%|
|ADBE Adobe||475.32||+9.91||+2.13%||43.9||3.2M||-4.96%|
|AAP Advance Auto Parts Inc||183.52||+0.03||+0.02%||25.7||1.00||+16.51%|
|AMD Advanced Micro Devices Inc||78.51||+2.50||+3.29%||38.1||43.7M||-14.39%|
|AES AES Corp||26.81||-0.07||-0.26%||446.8||18.7K||+14.09%|
|AFL Aflac Inc||51.21||+0.03||+0.06%||7.7||2.9K||+15.16%|
|A Agilent Technologies Inc||127.15||+0.01||+0.01%||48.9||5.00||+7.31%|
|AIG AIG||46.22||+0.01||+0.02%||NM||1.1K||+22.08%|
|APD Air Products and Chemicals Inc||281.40||+0.06||+0.02%||33.0||107.00||+2.99%|
Company
Data as of 5:23pm ET, 03/31/2021
Page of 34
S&P 500 ETF Movers
|Ticker||Price||Change||% Change||Volume|
|ARKK||59.22||+0.89||+1.52%||399,160|
|ARKW||70.33||+0.87||+1.25%||134,905|
|ARKQ||42.94||+0.29||+0.68%||42,699|
|CWS||38.79||+0.24||+0.62%||4,672|
|HDGE||5.12||+0.03||+0.59%||169,286|
|SECT||31.38||-0.11||-0.35%||34,355|
|ERM||22.33||-0.06||-0.27%||100|
|DWAT||11.68||-0.03||-0.26%||206|
|RFDA||36.13||-0.09||-0.26%||2,679|
|SPXS||11.44||-0.02||-0.20%||12,244,820|