|01/2016 - 06/2016||MŠK Žilina||Defender|
|07/2015 - 12/2015||Slovan Liberec||Defender|
|07/2012 - 06/2015||Sparta Praha||Defender|
|07/2011 - 06/2012||FK Dukla Praha||Defender|
|02/2011 - 06/2011||Sparta Praha||Defender|
|07/2006 - 06/2010||FC Groningen||Defender|
|07/2004 - 06/2006||FK Mladá Boleslav||Defender|
|07/2002 - 06/2004||FC Bohemians Praha||Defender|
|07/1999 - 06/2002||SFC Opava||Defender|
|» Overall club matches|
|league|
|Champions League Qual.||2||0||2||0||0||1||0||0||» CL QF-Matches|
|Europa League||12||1||11||1||0||0||0||0||» EL-Matches|
|Europa League Qual.||6||0||6||0||0||1||0||0||» EL QF-Matches|
|Eredivisie||59||2||47||12||7||5||1||0||» Eredivisie-Matches|
|KNVB beker||4||0||4||0||1||0||0||0||» Beker-Matches|
|Playoffs Eredivisie||11||1||8||3||2||1||0||0||» Playoffs-Matches|
|Super Liga||4||0||4||0||1||0||0||1||» Super Liga-Matches|
|1. fotbalová liga||156||7||137||19||5||17||0||0||» 1. liga-Matches|
|Pohár FAČR||2||0||2||0||0||0||0||0||» Pohár-Matches|
|Superpohár||1||0||1||0||0||1||0||0||» Superpohár-Matches|
|∑||257||11||222||35||16||26||1||1||» Overall club matches|
|Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page.|