|Network||Technology||GSM / HSPA / LTE / 5G|
|2G bands||GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2|
|3G bands||HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100|
|4G bands||1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41|
|5G bands||1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA|
|Speed||HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL)|
|Launch||Announced||2020, September 30|
|Status||Available. Released 2020, October 13|
|Body||Dimensions||165.1 x 76.4 x 9.3 mm (6.5 x 3.01 x 0.37 in)|
|Weight||218 g (7.69 oz)|
|Build||Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame|
|SIM||Dual SIM (Nano-SIM, dual stand-by)|
|Display||Type||IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak)|
|Size||6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio)|
|Resolution||1080 x 2400 pixels, 20:9 ratio (~395 ppi density)|
|Protection||Corning Gorilla Glass 5|
|Platform||OS||Android 10, upgradable to Android 11, MIUI 12|
|Chipset||Qualcomm SM8250 Snapdragon 865 (7 nm+)|
|CPU||Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)|
|GPU||Adreno 650|
|Memory||Card slot||No|
|Internal||128GB 8GB RAM, 256GB 8GB RAM|
|UFS 3.1|
|Main Camera||Triple||108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS|
|Features||LED flash, HDR, panorama|
|Video||8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS|
|Selfie camera||Single||20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm|
|Features||HDR|
|Video||1080p@30fps, 720p@120fps|
|Sound||Loudspeaker||Yes, with stereo speakers|
|3.5mm jack||No|
|24-bit/192kHz audio|
|Comms||WLAN||Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot|
|Bluetooth||5.1, A2DP, LE, aptX HD, aptX Adaptive|
|GPS||Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS|
|NFC||Yes|
|Infrared port||Yes|
|Radio||No|
|USB||USB Type-C 2.0, USB On-The-Go|
|Features||Sensors||Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer|
|Battery||Type||Li-Po 5000 mAh, non-removable|
|Charging||Fast charging 33W|
|Misc||Colors||Cosmic Black, Lunar Silver, Aurora Blue|
|Models||M2007J3SG, M2007J3SY, M2007J3SP, M2007J3SI, M2007J17C|
|SAR||0.97 W/kg (head) 0.98 W/kg (body)|
|SAR EU||0.57 W/kg (head) 1.00 W/kg (body)|
|Price||€ 444.97 / $ 509.99 / £ 411.22 / ₹ 35,999|
|Tests||Performance||AnTuTu: 563961 (v8)|
|Display||Contrast ratio: 1185:1|
|Camera||Photo / Video|
|Loudspeaker||-26.4 LUFS (Good)|
|Battery life|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
|128GB 8GB RAM||€ 444.97||£ 456.80|
|256GB 8GB RAM||€ 554.00||£ 411.22|
A very nice phone until a careless update (Miui 12.1.2.0) got released from Xiaomi which was a disaster.... It has been a childish attempt like: Hurray we are on android 11 too...!!! Among others reported bugs 2 examples: First, they have not c...
It's a bit heavy but you'll get used to it
I had it with ringke armor case and the its heavy phone but you can't feel beacuse weight is distributed well
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up