(Dow Jones Global Indexes:INDU)
|32,981.55||-85.41 / -0.26%||+7.76%|
Delayed Data
As of Mar 31
Today’s Change
20,735
Today|||52-Week Range
33,259
Year-to-Date
|Previous close||33,066.96|
|Open||33,116.04|
|Day high||33,173.77|
|Day low||32,980.57|
|Today's volume||418,638,143|
|Average daily volume (3 months)||394,211,382|
|Average P/E||28.2|
|1 year change||+50.48%|
Data as of 5:05pm ET, 03/31/2021
|Company||Price||Change||% Change|
|CRM Salesforce.Com Inc||213.70||+1.83||+0.86%|
|NKE Nike Inc||133.89||+1.00||+0.75%|
|V Visa Inc||213.14||+1.41||+0.67%|
|BA Boeing Co||255.85||+1.13||+0.44%|
|HD Home Depot Inc||306.47||+1.22||+0.40%|
|CVX Chevron Corp||105.18||+0.39||+0.37%|
|HON Honeywell International Inc||217.63||+0.56||+0.26%|
|IBM International Business Machine...||133.60||+0.34||+0.26%|
|DIS Walt Disney Co||184.98||+0.46||+0.25%|
|KO Coca-Cola Co||52.83||+0.12||+0.23%|
Data as of 8:56am ET, 04/01/2021
|Company||Price||Change||% Change|
|JNJ Johnson & Johnson||162.75||-1.60||-0.97%|
|GS Goldman Sachs Group Inc||324.90||-2.10||-0.64%|
|AXP American Express Co||141.07||-0.37||-0.26%|
|JPM JPMorgan Chase & Co||151.88||-0.35||-0.23%|
|CAT Caterpillar Inc||231.50||-0.37||-0.16%|
Data as of 8:56am ET, 04/01/2021